Make the Bet and Get Your Money!
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Soccer Betting Tips
Date | Country | Teams | Sport Tip |
---|---|---|---|
02.12.2024 | Al Masry - Pyramids | Over 1.5 goals 1.38 odd | |
02.12.2024 | Arezzo - Entella | x2 1.33 odd | |
02.12.2024 | Arka Gdynia - S. Rzeszow | 1 1.50 odd | |
01.12.2024 | Grbalj - Ibar | 1 1.36 odd | |
01.12.2024 | Chrobry Glogow - Pogon Siedlce | 1x 1.36 odd | |
01.12.2024 | Selimbar - Steaua Bucuresti | Over 1.5 goals 1.44 odd | |
30.11.2024 | Dugopolje - Zrinski Osjecko | Over 1.5 goals 1.48 odd | |
30.11.2024 | Diagoras - AEL Larissa | 2 1.35 odd | |
30.11.2024 | Arsenal Dzyarzhynsk - FC Gomel | x2 1.30 odd | |
29.11.2024 | Academico Viseu - Leixoes | 1x 1.30 odd | |
29.11.2024 | ASK Voitsberg - A. Lustenau | x2 1.40 odd | |
29.11.2024 | Skra - LKS Lodz II | x2 1.40 odd | |
28.11.2024 | Europe | Omonia - Legia | Over 2.5 goals 1.28 odd |
28.11.2024 | Europe | Qarabag - Lyon | Over 2.5 goals 1.58 odd |
28.11.2024 | Ceahlaul - FC Arges | 1x 1.40 odd | |
27.11.2024 | Alzira - Sabadell | Over 1.5 goals 1.48 odd | |
27.11.2024 | Padova - Caldiero Terme | 1 1.38 odd | |
27.11.2024 | PAOK B - Ethnikos Neou | 1 1.48 odd | |
26.11.2024 | Oldham - Boston Utd | 1 1.46 odd | |
26.11.2024 | Skra - KKS Kalisz | x2 1.36 odd | |
26.11.2024 | Potenza - Altamura | Over 1.5 goals 1.38 odd | |
25.11.2024 | Kisvarda - Honved | 1 1.60 odd | |
25.11.2024 | Bonsucesso - Niteroiense | 1 1.60 odd | |
25.11.2024 | CSKA Sofia II - CSKA 1948 Sofia II | Over 1.5 goals 1.42 odd | |
24.11.2024 | Makedonikos - Diagoras | Over 1.5 goals 1.38 odd | |
24.11.2024 | Drava - Dravinja | x2 1.32 odd | |
24.11.2024 | Tirsense - Brito | Over 1.5 goals 1.50 odd | |
23.11.2024 | Slovan Ljubljana - NK Krka | Over 1.5 goals 1.37 odd | |
23.11.2024 | Alemannia Aachen - Munich 1860 | x2 1.43 odd | |
23.11.2024 | Nesebar - Marek | 2 1.66 odd | |
22.11.2024 | Giannina - Ethnikos Neou | 1 1.45 odd | |
22.11.2024 | Pirin Blagoevgrad - Dobrudzha | 1x 1.30 odd | |
22.11.2024 | Kiryat Yam - Ironi Nesher | 1 1.50 odd | |
21.11.2024 | Jove Español - Real Sociedad | Over 2.5 goals 1.46 odd | |
21.11.2024 | Pescara - AC Milan U23 | 1 1.40 odd | |
21.11.2024 | Tirol - Caucaia | 1x 1.34 odds | |
20.11.2024 | Piacenza - Villa Valle | 1x 1.38 odd | |
20.11.2024 | Corinthians - Cruzeiro | 1 1.42 odd | |
20.11.2024 | Sarrabus Ogliastra - Guidonia | 2 1.50 odd | |
19.11.2024 | World | Qatar U23 - Kuwait U23 | 1 1.66 odd |
19.11.2024 | World | Palestine - South Korea | 2 1.28 odd |
19.11.2024 | Hull U21 - Wigan U21 | 1 1.40 odd | |
18.11.2024 | World | Slovakia U21 - Portugal U21 | 2 1.62 odd |
18.11.2024 | Africa | Nigeria - Rwanda | 1 1.34 odd |
18.11.2024 | Kampaniakos - Iraklis 1908 | Over 1.5 goals 1.50 odd | |
17.11.2024 | Santos - CRB | 1 1.50 odd | |
17.11.2024 | Lok. Gorna - CSKA Sofia II | 1x 1.37 odd | |
17.11.2024 | Torres - Entella | 1x 1.30 odd | |
16.11.2024 | Odder - Young Boys | 1x 1.30 odd | |
16.11.2024 | Valencia B - Andratx | 1 1.48 odd | |
16.11.2024 | Diagoras - Kavala | 1x 1.27 odd | |
15.11.2024 | Al Wakra - Al Ahli Doha | 1x 1.40 odd | |
15.11.2024 | Grosuplje - ND Gorica | x2 1.45 odd | |
15.11.2024 | Dubrava - Jarun | Over 1.5 goals 1.45 odd | |
14.11.2024 | Ejea - Hercules | Over 1.5 goals 1.48 odd | |
14.11.2024 | World | Sweden U21 - Ireland U21 | 1x 1.36 odd |
14.11.2024 | Trnava - Podbrezova | Over 1.5 goals 1.28 odd | |
13.11.2024 | Alcoyano - Villarreal B | 1x 1.33 odd | |
13.11.2024 | Talleres (R.E) - Atl. Rafaela | x2 1.36 odd | |
13.11.2024 | Africa | Namibia - Cameroon | 2 1.60 odd |
12.11.2024 | Hapoel Karmiel - H. Marmorek | 1x 1.33 odd | |
12.11.2024 | Guiseley - Prescot | 1 1.55 odd | |
12.11.2024 | Chertsey - Basingstoke | 1x 1.50 odd | |
10.11.2024 | Hannover II - Ingolstadt | x2 1.38 odd | |
10.11.2024 | Regua - Maritimo B | 1x 1.30 odd | |
10.11.2024 | LKS Lodz II - Swit Szczecin | x2 1.44 odd | |
09.11.2024 | Middelfart - Thisted FC | 1 1.50 odd | |
09.11.2024 | Olimpia Elblag - Grodzisk M. | 2 1.53 odd | |
09.11.2024 | Dobrudzha - Dunav Ruse | 1 1.40 odd | |
08.11.2024 | Botev Plovdiv - Lok. Sofia | 1 1.36 odd | |
08.11.2024 | Jarun - Cibalia | Over 1.5 goals 1.30 odd | |
08.11.2024 | Schalke II - Paderborn II | x2 1.36 odd | |
07.11.2024 | Marsaxlokk - Hibernians | Over 1.5 goals 1.30 odd | |
07.11.2024 | ZED - Al Ahly | 2 1.52 odd | |
07.11.2024 | Naxxar - Sliema | 2 1.38 odd | |
06.11.2024 | Presov - Raca | Over 2.5 goals 1.44 odd | |
06.11.2024 | Corvinul - Afumati | 1 1.65 odd | |
06.11.2024 | Otrant - Iskra | 1 1.50 odd | |
05.11.2024 | Csikszereda M. Ciuc - CSM Slatina | Over 1.5 goals 1.36 odd | |
05.11.2024 | Torreense U23 - Leixoes U23 | 1 1.60 odd | |
05.11.2024 | Botev Plovdiv II - Spartak Pleven | x2 1.33 odd | |
04.11.2024 | Alashkert - Shirak Gyumri | 1x 1.30 odd | |
04.11.2024 | Septemvri Sofia - Botev Plovdiv | 2 1.50 odd | |
04.11.2024 | Dep. Merlo - Fenix | 1 1.50 odd | |
03.11.2024 | T. Mazowiecki - Suwalki | x2 1.33 odd | |
03.11.2024 | Jelgava - FK Liepaja | 2 1.50 odd | |
02.11.2024 | Virtus Verona - Pro Vercelli | 1x 1.40 odd | |
02.11.2024 | Lok. Zagreb - Slaven Belupo | 1x 1.30 odd | |
01.11.2024 | Shamal - Al-Duhail | 2 1.45 odd | |
01.11.2024 | Paganese - Sarrabus Ogliastra | 1 1.36 odd | |
01.11.2024 | Leeds U21 - Newcastle Utd U21 | x2 1.45 odd | |
31.10.2024 | Deportivo Moron - Temperley | 1x 1.36 odd | |
31.10.2024 | HFC - FC Emmen | 2 1.40 odd | |
31.10.2024 | Honved - Paks | 2 1.30 odd | |
30.10.2024 | Unirea Ungheni - FC Hermannstadt | 2 1.46 odd | |
30.10.2024 | Rudes - Istra 1961 | 2 1.40 odd | |
30.10.2024 | Brzeg - Gornik Zabrze II | 1x 1.50 odd | |
29.10.2024 | Guijuelo - Ourense | 1x 1.42 odd | |
29.10.2024 | Trento - Virtus Verona | Over 1.5 goals 1.49 odd | |
29.10.2024 | Bayern II - Furth II | 1 1.35 odd | |
28.10.2024 | Fenix - Sacachispas | 1x 1.38 odd | |
28.10.2024 | Netanya - Hapoel Haifa | 1x 1.33 odd | |
28.10.2024 | Mafra - Leiria | Over 1.5 goals 1.37 odd | |
27.10.2024 | Braga B - Sanjoanense | 1 1.60 odd | |
27.10.2024 | Legia II - Jagiellonia II | 1 1.55 odd | |
27.10.2024 | Sola - Pors | 2 1.55 odd | |
26.10.2024 | Hebar - Krumovgrad | Over 1.5 goals 1.50 odd | |
26.10.2024 | Gornik Zabrze II - Warta Gorzow | 1x 1.40 odd | |
26.10.2024 | Oliveira Hospital - Atletico CP | Over 1.5 goals 1.32 odd | |
25.10.2024 | Karlovac - Trnje | 1 1.40 odd | |
25.10.2024 | Selimbar - FC Arges | x2 1.44 odd | |
25.10.2024 | Bnei Yehuda - Ramat Hasharon | 1 1.53 odd | |
24.10.2024 | Europe | Rapid - Noah | 1 1.38 odd |
24.10.2024 | Lovech - CSKA 1948 Sofia II | x2 1.30 odd | |
24.10.2024 | Pirin Blagoevgrad - Dunav Ruse | 1 1.48 odd | |
23.10.2024 | Altrincham - Hartlepool | 1x 1.30 odd | |
23.10.2024 | Essen - Verl | 1x 1.35 odd | |
23.10.2024 | Porto B - Mafra | 1x 1.30 odd | |
22.10.2024 | Forest Green - Ebbsfleet | 1 1.36 odd | |
22.10.2024 | Doncaster - Bromley | 1 1.58 odd | |
22.10.2024 | Sandhausen - Stuttgart II | 1 1.65 odd | |
21.10.2024 | Auda - Jelgava | Over 2.5 goals 1.56 odd | |
21.10.2024 | West Armenia - Urartu | 2 1.40 odd | |
21.10.2024 | U Craiova 1948 - FC Voluntari | Over 1.5 goals 1.48 odd | |
20.10.2024 | Makedonikos - Kavala | 1 1.63 odd | |
20.10.2024 | Anderlecht U23 - RWDM | 2 1.48 odd | |
20.10.2024 | Grodzisk M. - LKS Lodz II | 1 1.36 odd | |
19.10.2024 | KS Wieczysta Krakow - Chojniczanka | 1 1.30 odd | |
19.10.2024 | Kifisia - Ilioupoli | 1 1.35 odd | |
19.10.2024 | Wehen - Hannover II | 1 1.57 odd | |
18.10.2024 | FC Arges - Chindia Targoviste | Over 1.5 goals 1.35 odd | |
18.10.2024 | Hapoel Umm al-Fahm - H. Akko | x2 1.32 odd | |
18.10.2024 | Minyor Pernik - Nesebar | 1 1.40 odd | |
16.10.2024 | Real Santander - Llaneros | 2 1.54 odd | |
16.10.2024 | Zaglebie Sosnowiec - Grodzisk M. | 1x 1.40 odd | |
16.10.2024 | Skra - Polonia Bytom | 2 1.45 odd | |
15.10.2024 | Hapoel Azor - Ironi Modiin | 2 1.45 odd | |
15.10.2024 | Africa | Lesotho - Gabon | 2 1.62 odd |
15.10.2024 | Hapoel Bnei Lod - Agudat Sport Ashdod | 1x 1.40 odd | |
14.10.2024 | Gijon - Castellon | 1x 1.40 odd | |
14.10.2024 | Bnei Yehuda - H. Ironi Rishon | 1 1.50 odd | |
14.10.2024 | Panionios - PAE Egaleo | Over 1.5 goals 1.42 odd | |
13.10.2024 | Friska Viljor - Karlstad | 2 1.60 odd | |
13.10.2024 | Avarta - VSK Aarhus | x2 1.32 odd | |
13.10.2024 | Maxline - Niva Dolbizno | 1 1.60 odd | |
12.10.2024 | AEL Larissa - Iraklis 1908 | Over 1.5 goals 1.44 odd | |
12.10.2024 | Naesby - Sundby | 1 1.60 odd | |
12.10.2024 | Tvaaker - Torns | Over 2.5 goals 1.68 odd | |
11.10.2024 | KKS Kalisz - Hutnik Krakow | 1x 1.40 odd | |
11.10.2024 | Leiria - Felgueiras | Over 1.5 goals 1.35 odd | |
11.10.2024 | Holbaek - FA 2000 | 1x 1.34 odd | |
10.10.2024 | Africa | Ghana - Sudan | 1 1.30 odd |
10.10.2024 | Africa | D.R. Congo - Tanzania | 1 1.48 odd |
10.10.2024 | Africa | Cape Verde - Botswana | 1 1.39 odd |
09.10.2024 | Sered - Z. Moravce-Vrable | Over 2.5 goals 1.64 odd | |
09.10.2024 | Holon Yermiyahu - M. Ironi Kiryat Malachi | Over 1.5 goals 1.33 odd | |
09.10.2024 | Ankara Demirspor - Mazidagi | 1 1.45 odd | |
08.10.2024 | Ipswich U21 - Watford U21 | 1 1.40 odd | |
08.10.2024 | Birmingham U21 - Charlton U21 | 1x 1.50 odd | |
08.10.2024 | Bilje - Grosuplje | x2 1.34 odd | |
07.10.2024 | Paide Linnameeskond U21 - Levadia U21 | 2 1.38 odd | |
07.10.2024 | Ludogorets II - Montana | 1x 1.40 odd | |
07.10.2024 | Diagoras - Kampaniakos | Over 1.5 goals 1.55 odd | |
06.10.2024 | Tukums 2000 - Metta | 1x 1.45 odd | |
06.10.2024 | Giannina - Niki Volos | 1 1.35 odd | |
06.10.2024 | Hebar - Botev Vratsa | x2 1.40 odd | |
05.10.2024 | Iraklis 1908 - Kavala | 1 1.30 odd | |
05.10.2024 | Narva - Levadia | 2 1.43 odd | |
05.10.2024 | Concordia - CSC Dumbravita | 1 1.65 odd | |
04.10.2024 | Wisla Pulawy - KS Wieczysta Krakow | 2 1.45 odd | |
04.10.2024 | Villarreal C - Roda | Over 1.5 goals 1.40 odd | |
04.10.2024 | Grobina - Valmiera | 2 1.28 odd | |
03.10.2024 | Europe | Borac Banja Luka - Panathinaikos | Over 1.5 goals 1.30 odd |
03.10.2024 | Norrkoping - Sirius | x2 1.40 odd | |
03.10.2024 | TPS - Jaro | x2 1.37 odd | |
02.10.2024 | Hamrun - Hibernians | 1 1.62 odd | |
02.10.2024 | Hvidovre IF - Kolding IF | 1x 1.36 odd | |
02.10.2024 | Raufoss - Sandnes | 1 1.40 odd | |
01.10.2024 | Cheltenham - Accrington | 1x 1.33 odd | |
01.10.2024 | Morecambe - Bradford City | Over 1.5 goals 1.30 odd | |
01.10.2024 | Carlisle - Notts Co | x2 1.43 odd | |
30.09.2024 | H. Raanana - H. Akko | Over 1.5 goals 1.32 odd | |
30.09.2024 | Lok. Gorna - CSKA 1948 Sofia II | Over 1.5 goals 1.40 odd | |
30.09.2024 | Viking 2 - Arendal | Over 2.5 goals 1.35 odd | |
29.09.2024 | Porto B - Felgueiras | x2 1.43 odd | |
29.09.2024 | Legia II - Pelikan | 1 1.65 odd | |
29.09.2024 | Panionios - PAE Chania | Over 1.5 goals 1.43 odd | |
28.09.2024 | Valmiera - Auda | 1x 1.33 odd | |
28.09.2024 | Kiruna - Lucksta | 1x 1.43 odd | |
28.09.2024 | Arges - Hunedoara | 1x 1.43 odd | |
27.09.2024 | Horn - Amstetten | x2 1.40 odd | |
27.09.2024 | Daugavpils - Metta | 1x 1.33 odd | |
27.09.2024 | M.E.A.P. Nisou - Doxa | 2 1.40 odd | |
26.09.2024 | Nea I. - Panionios | 2 1.45 odd | |
26.09.2024 | Versailles - Valenciennes | 1x 1.35 odd | |
26.09.2024 | Al Arabi - Al Rayyan | Over 2.5 goals 1.44 odd | |
25.09.2024 | Brabrand - Randers | Over 2.5 goals 1.48 odd | |
25.09.2024 | D. Kubin - Povazska Bystrica | 2 1.50 odd | |
25.09.2024 | Ethnikos Piraeus - Aris | 2 1.30 odd | |
24.09.2024 | West Armenia - Ararat-Armenia | Over 2.5 goals 1.47 odd | |
24.09.2024 | Hajdina - Aluminij | 2 1.30 odd | |
24.09.2024 | Slavia TU Kosice - Presov | 2 1.67 odd | |
23.09.2024 | Hapoel Kfar Shalem - Hapoel Umm al-Fahm | 1 1.50 odd | |
23.09.2024 | Viimsi JK - Levadia U21 | 1 1.60 odd | |
23.09.2024 | Pirin Blagoevgrad - Lok. Gorna | 1 1.48 odd | |
22.09.2024 | Alcoyano - Alcorcon | x2 1.40 odd | |
22.09.2024 | Tord - Savedalen | 1 1.43 odd | |
22.09.2024 | Metta - Jelgava | 1x 1.32 odd | |
21.09.2024 | Husqvarna - Lindome | 1 1.38 odd | |
21.09.2024 | Larissa - Kavala | 1 1.36 odd | |
21.09.2024 | Aarhus Fremad - BK Frem | 1 1.60 odd | |
20.09.2024 | Odra Opole - Pruszkow | 1x 1.36 odd | |
20.09.2024 | Varazdin - Istra 1961 | Over 1.5 goals 1.35 odd | |
20.09.2024 | Lafnitz - Kapfenberg | x2 1.44 odd | |
19.09.2024 | Afturelding - Fjolnir | 1x 1.34 odd | |
19.09.2024 | Hapoel Petah Tikva - M. Herzliya | 1 1.52 odd | |
19.09.2024 | Tammeka U21 - Johvi Phoenix | 1 1.35 odd | |
18.09.2024 | Kauno Zalgiris - Banga | 1 1.56 odd | |
18.09.2024 | Kalju - Nomme Utd | Over 2.5 goals 1.36 odd | |
18.09.2024 | Follonica Gavorrano - Livorno | 1x 1.34 odd | |
17.09.2024 | Fylde - Southend | x2 1.31 odd | |
17.09.2024 | Walsall - Fulham U21 | 1 1.46 odd | |
17.09.2024 | Trencin - Dun. Streda | x2 1.40 odd | |
16.09.2024 | Etar - CSKA 1948 Sofia II | Over 1.5 goals 1.37 odd | |
16.09.2024 | Hapoel Tel Aviv - H. Raanana | 1 1.63 odd | |
16.09.2024 | Panevezys 2 - Banga 2 | Over 2.5 goals 1.59 odd | |
15.09.2024 | Banga - Panevezys | x2 1.42 odd | |
15.09.2024 | Lyseng - Naesby | 2 1.58 odd | |
15.09.2024 | Tukums 2000 - Jelgava | 1x 1.32 odd | |
14.09.2024 | Hodd - Notodden | 1 1.30 odd | |
14.09.2024 | Kifisia - Ethnikos Neou | 1 1.30 odd | |
14.09.2024 | Saarbrucken - Unterhaching | 1 1.48 odd | |
13.09.2024 | Arouca - Sporting | Over 2.5 goals 1.44 odd | |
13.09.2024 | Taranto - Trapani | 2 1.58 odd | |
13.09.2024 | St. Polten - Admira | 1x 1.46 odd | |
10.09.2024 | Hyde - Leek | 1 1.66 odd | |
10.09.2024 | Southend - Eastleigh | 1 1.66 odd | |
10.09.2024 | Barnet - Altrincham | 1 1.45 odd | |
09.09.2024 | Bnei Yehuda - M. Herzliya | 1 1.44 odd | |
09.09.2024 | Ekranas - Babrungas | 2 1.69 odd | |
09.09.2024 | Vukovar 1991 - Cibalia | Over 1.5 goals 1.30 odd | |
08.09.2024 | Entella - Ascoli | x2 1.40 odd | |
08.09.2024 | Benevento - Potenza | 1 1.60 odd | |
08.09.2024 | Alcoyano - Murcia | 1x 1.36 odd | |
07.09.2024 | Barbastro - Eibar B | Over 1.5 goals 1.36 odd | |
07.09.2024 | Furth II - Illertissen | Over 2.5 goals 1.64 odd | |
07.09.2024 | Strindheim - Strommen | x2 1.42 odd | |
06.09.2024 | Paris 13 Atl. - Sochaux | x2 1.36 odd | |
06.09.2024 | Tirol (Am) - Wacker Innsbruck | x2 1.46 odd | |
06.09.2024 | Gloria Baneasa - Popesti Leordeni | x2 1.36 odd | |
05.09.2024 | World | Iraq - Oman | Over 1.5 goals 1.37 odd |
05.09.2024 | Europe | Azerbaijan - Sweden | 2 1.55 odd |
05.09.2024 | World | Qatar - United Arab Emirates | Over 1.5 goals 1.40 odd |
04.09.2024 | Heerjansdam - Blauw Geel | Over 2.5 goals 1.35 odd | |
04.09.2024 | Jena - Erfurt | 1 1.57 odd | |
04.09.2024 | Fenix - Villa San Carlos | 1x 1.27 odd | |
03.09.2024 | Chindia Targoviste - Afumati | Over 1.5 goals 1.37 odd | |
03.09.2024 | Vindbjart - Start 2 | 1 1.34 odd | |
03.09.2024 | Phonix Lubeck - Emden | 1x 1.46 odd | |
02.09.2024 | Steaua Bucuresti - U Craiova 1948 | 1x 1.38 odd | |
02.09.2024 | Cavese - Crotone | x2 1.30 odd | |
02.09.2024 | Catania - Benevento | Over 1.5 goals 1.53 odd | |
01.09.2024 | Hunedoara - Ceahlaul | 1 1.45 odd | |
01.09.2024 | Tammeka U21 - Narva U21 | 1 1.45 odd | |
01.09.2024 | Lech Poznan II - Vineta W. | 1 1.46 odd | |
31.08.2024 | Lafnitz - Ried | 2 1.33 odd | |
31.08.2024 | Lubeck - Bremer | 1 1.50 odd | |
31.08.2024 | Naftan - FC Minsk | x2 1.44 odd | |
30.08.2024 | Donau - 1980 Wien | 1x 1.35 odd | |
30.08.2024 | Bihor - Resita | 1x 1.33 odd | |
30.08.2024 | Slavia Sofia - Arda | 1x 1.29 odd | |
29.08.2024 | Stocksund - Hammarby | Over 2.5 goals 1.26 odd | |
29.08.2024 | Gzira - Mosta | 1 1.60 odd | |
29.08.2024 | Europe | Larne - Lincoln Red Imps | Over 1.5 goals 1.35 odd |
28.08.2024 | Colchester - Brentford | 2 1.30 odd | |
28.08.2024 | CSM Pascani - Ceahlaul | 2 1.38 odd | |
28.08.2024 | Concordia - Poli Iasi | x2 1.30 odd | |
27.08.2024 | Grimsby - Sheffield Wed | 2 1.60 odd | |
27.08.2024 | Preussen Munster - Stuttgart | 2 1.33 odd | |
27.08.2024 | Fakel Voronezh - Rubin Kazan | x2 1.40 odd | |
26.08.2024 | Arges - Csikszereda M. Ciuc | 1x 1.30 odd | |
26.08.2024 | Dorking - St. Albans | 1 1.58 odd | |
26.08.2024 | Wingate & Finchley - Potters Bar | 1 1.58 odd | |
25.08.2024 | BATE - Zhodino | Over 1.5 goals 1.45 odd | |
25.08.2024 | Lok. Gorna - Strumska Slava | Over 1.5 goals 1.40 odd | |
25.08.2024 | Benfica B - Vizela | 1x 1.42 odd | |
24.08.2024 | Motor Lublin - Puszcza | 1x 1.37 odd | |
24.08.2024 | Savedalen - Landvetter | 2 1.66 odd | |
24.08.2024 | Herrestads AIF - Saffle SK | 1 1.33 odd | |
23.08.2024 | Lafnitz - Stripfing | 1x 1.40 odd | |
23.08.2024 | BE1 NFA - FK Panevezys 2 | 1 1.58 odd | |
23.08.2024 | Grobina - Jelgava | 1x 1.33 odd | |
22.08.2024 | Al-Sadd - Al Arabi | 1 1.50 odd | |
22.08.2024 | Hap. Ramat Gan - Hapoel Kfar Saba | 1x 1.33 odd | |
22.08.2024 | Parnu - Legion | 2 1.50 odd | |
21.08.2024 | Grau - Los Chankas | 1 1.52 odd | |
21.08.2024 | Odra Opole - S. Wola | Over 1.5 goals 1.34 odd | |
21.08.2024 | Deportivo Garcilaso - Union Comercio | 1 1.36 odd | |
20.08.2024 | Ashton Utd - Bamber Bridge | 1 1.52 odd | |
20.08.2024 | Reading - West Ham U21 | 1x 1.35 odd | |
20.08.2024 | Steaua Bucuresti - CSM Resita | Over 1.5 goals 1.30 odd | |
19.08.2024 | Botev Vratsa - Septemvri Sofia | Over 1.5 goals 1.42 odd | |
19.08.2024 | Laci - KF Tirana | 1x 1.30 odd | |
19.08.2024 | Metta - Auda | 2 1.50 odd | |
18.08.2024 | Covilha - Caldas | 1x 1.44 odd | |
18.08.2024 | CSKA Sofia II - Pirin Blagoevgrad | 1x 1.50 odd | |
18.08.2024 | Paide - Parnu JK Vaprus | 1 1.50 odd | |
17.08.2024 | Ararat Yerevan - Shirak Gyumri | Over 1.5 goals 1.42 odd | |
17.08.2024 | Oliveirense - Mafra | 1x 1.35 odd | |
17.08.2024 | Plock II - LKS Lomza | x2 1.30 odd | |
16.08.2024 | Liefering - Bregenz | 1 1.60 odd | |
16.08.2024 | Kluczbork - Gornik Zabrze II | 1 1.45 odd | |
16.08.2024 | Van - FC Gandzasar | 1x 1.42 odd | |
15.08.2024 | Europe | Zira - Osijek | 1x 1.40 odd |
15.08.2024 | Europe | Drita - Auda | 1x 1.30 odd |
15.08.2024 | Europe | Borac Banja Luka - Klaksvik | Over 1.5 goals 1.30 odd |
14.08.2024 | Pyramids - El Daklyeh | Over 2.5 goals 1.44 odd | |
14.08.2024 | Winchester - Wimborne | 1x 1.36 odd | |
14.08.2024 | Eddersheim - Hornau | 1 1.30 odd | |
13.08.2024 | B 1909 - SfB-Oure | 2 1.60 odd | |
13.08.2024 | Vizela U23 - Leixoes U23 | 1 1.50 odd | |
13.08.2024 | Legion - Johvi Phoenix | 1 1.50 odd | |
12.08.2024 | Recoleta - U. De Concepcion | 1x 1.30 odd | |
12.08.2024 | Arouca - Vitoria Guimaraes | x2 1.43 odd | |
12.08.2024 | Modern Sport - Al Ittihad | Over 1.5 goals 1.43 odd | |
11.08.2024 | Pogon Szczecin II - Wda Swiecie | 1 1.48 odd | |
11.08.2024 | Kiruna - Froso | Over 2.5 goals 1.40 odd | |
11.08.2024 | Narva U21 - Parnu | 1 1.53 odd | |
10.08.2024 | Balkan - Osterlen | 1x 1.50 odd | |
10.08.2024 | Wehen - Hansa Rostock | 1x 1.36 odd | |
09.08.2024 | Dziugas Telsiai - Siauliai FA | 1x 1.46 odd | |
09.08.2024 | Slavia Sofia - Spartak Varna | Over 1.5 goals 1.40 odd | |
08.08.2024 | Argentinos Jrs - Sarmiento Junin | Over 1.5 goals 1.60 odd | |
08.08.2024 | Valerenga U19 - Stromsgodset U19 | x2 1.38 odd | |
07.08.2024 | B 1909 - SfB-Oure | 2 1.47 odd | |
07.08.2024 | Inter Palmira - Llaneros | 1x 1.45 odd | |
06.08.2024 | Beitar Jerusalem - Hapoel Jerusalem | 1x 1.40 odd | |
06.08.2024 | Montana - CSKA 1948 Sofia I | 1 1.65 odd | |
05.08.2024 | Fenix - Comunicaciones | 1x 1.33 odd | |
05.08.2024 | Viimsi JK - Tallinna Kalev U21 | 1 1.46 odd | |
04.08.2024 | Bodo/Glimt 2 - Ulfstind | x2 1.36 odd | |
04.08.2024 | Floridsdorfer AC - St. Polten | x2 1.36 odd | |
03.08.2024 | Shandong Taishan - Shanghai Port | 2 1.55 odd | |
03.08.2024 | Concordia - Afumati | 1 1.63 odd | |
02.08.2024 | Stripfing - Ried | 2 1.40 odd | |
02.08.2024 | Presov - Zvolen | 1 1.33 odd | |
01.08.2024 | Europe | Ararat-Armenia - Zimbru Chisinau | 1 1.54 odd |
01.08.2024 | Arab Contractors - Ceramica Cleopatra | 1x 1.42 odd | |
31.07.2024 | Cuniburo - Gualaceo | Over 1.5 goals 1.30 odd | |
31.07.2024 | Europe | Austria Vienna - Ilves | 1 1.50 odd |
30.07.2024 | Europe | Flora (Est) - Virtus ( | Over 2.5 goals 1.58 odd |
30.07.2024 | Lok. Gorna - Montana | Over 1.5 goals 1.42 odd | |
29.07.2024 | Bravo - Primorje | 1 1.52 odd | |
29.07.2024 | Arab Contractors - Zamalek | 2 1.60 odd | |
28.07.2024 | Smiltene - Skanste | 2 1.40 odd | |
28.07.2024 | Aalesund 2 - Bjorkelangen | x2 1.42 odd | |
27.07.2024 | Svoge - Fratria | Over 1.5 goals 1.39 odd | |
27.07.2024 | Kalju - Tammeka | 1 1.52 odd | |
26.07.2024 | Arda - Krumovgrad | Over 1.5 goals 1.37 odd | |
26.07.2024 | Zalaegerszegi - MTK Budapest | 1x 1.30 odd | |
25.07.2024 | KFG Gardabaer - Hottur / Huginn | 1x 1.38 odd | |
25.07.2024 | Vargas Torres - Leones Del Norte | Over 1.5 goals 1.45 odd | |
24.07.2024 | Cruzeiro U20 - RB Bragantino U20 | 1 1.60 odd | |
24.07.2024 | Europe | Dinamo Batumi (Geo) - Decic (Mne) | 1 1.43 odd |
23.07.2024 | San Antonio - Cuniburo | x2 1.36 odd | |
23.07.2024 | Europe | Virtus (San) - Flora (Est) | 2 1.35 odd |
22.07.2024 | Pyramids - Al Ahly | 1x 1.45 odd | |
22.07.2024 | Fenix - Argentino De Quilmes | 1x 1.35 odd | |
21.07.2024 | Kjelsas - Stjordals Blink | 1x 1.33 odd | |
21.07.2024 | Rezekne - Ogre United | 2 1.50 odd | |
20.07.2024 | Transinvest - Suduva | Over 1.5 goals 1.39 odd | |
20.07.2024 | EBK - P-Iirot Rauma | 2 1.48 odd | |
19.07.2024 | GKS Jastrzebie - Hutnik Krakow | 1x 1.29 odd | |
19.07.2024 | Northcote City - Werribee City | Over 2.5 goals 1.30 odd | |
18.07.2024 | Leones Del Norte - Nueve De Octubre | Over 1.5 goals 1.50 odd | |
18.07.2024 | Burghausen - Bayern II | x2 1.45 odd | |
17.07.2024 | Vargas Torres - Gualaceo | 1x 1.30 odd | |
17.07.2024 | Guayaquil City - San Antonio | 1 1.66 odd | |
16.07.2024 | Modern Sport - Al Ahly | 2 1.50 odd | |
16.07.2024 | Rangers - Magallanes | 1x 1.40 odd | |
15.07.2024 | Pyramids - Al Nasr | 1 1.30 odd | |
15.07.2024 | Europe | Italy U19 - Norway U19 | 1 1.60 odd |
14.07.2024 | Vila Nova FC - Avai | 1 1.30 odd | |
