Make the Bet and Get Your Money!
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Soccer Betting Tips
Date | Country | Teams | Sport Tip |
---|---|---|---|
04.12.2023 | ![]() | Nyiregyhaza - Kozarmisleny | 1x 1.40 odd |
04.12.2023 | ![]() | Macarthur - Adelaide United | x2 1.44 odd |
03.12.2023 | ![]() | La Nucia - Saguntino | 1x 1.44 odd |
03.12.2023 | ![]() | Hokkaido Consadole Sapporo - Urawa Reds | 1x 1.44 odd |
02.12.2023 | ![]() | Mannheim - Ingolstadt | x2 1.44 odd |
02.12.2023 | ![]() | FeralpiSalo - Cittadella | x2 1.44 odd |
01.12.2023 | ![]() | Amstetten - Grazer | 2 1.55 odd |
01.12.2023 | ![]() | Sochaux - Marignane | 1 1.50 odd |
30.11.2023 | ![]() | Padova - Lumezzane | 1 1.45 odd |
30.11.2023 | ![]() | Steaua Bucuresti - Hunedoara | 1x 1.40 odd |
29.11.2023 | Champions League | Urawa Reds - Wuhan Three Towns | 1 1.40 odd |
29.11.2023 | ![]() | Apodaca - Correcaminos 2 | x2 1.45 odd |
28.11.2023 | Champions League | Kawasaki Frontale - Johor | 1 1.44 odd |
28.11.2023 | ![]() | Sudtirol - Brescia | 1x 1.44 odd |
27.11.2023 | Champions League | Sepahan - Al Quwa Al Jawiya | 1 1.50 odd |
27.11.2023 | ![]() | Goias - Cruzeiro | 1x 1.45 odd |
26.11.2023 | ![]() | Rugenbergen - Halstenbek-Rellingen | 1x 1.45 odd |
26.11.2023 | ![]() | Ibiza - Castellon | 1x 1.44 odd |
25.11.2023 | ![]() | Hallescher - Saarbrucken | x2 1.40 odd |
25.11.2023 | ![]() | Stoke - Blackburn | 1x 1.44 odd |
24.11.2023 | ![]() | Kiryat Shmona - Hapoel Kfar Saba | 1 1.55 odd |
24.11.2023 | ![]() | Khust - Metalist Kharkiv | x2 1.45 odd |
23.11.2023 | ![]() | Fortaleza - Botafogo | 1x 1.44 odd |
23.11.2023 | ![]() | Espanol - Central Ballester | 1 1.55 odd |
22.11.2023 | ![]() | Fluminense - Sao Paulo | 1x 1.44 odd |
22.11.2023 | ![]() | Boca Juniors - Estudiantes L.P. | 1x 1.45 odd |
21.11.2023 | ![]() | Kidderminster - Hartlepool | x2 1.44 odd |
21.11.2023 | ![]() | Ebbsfleet - Maidenhead | 1x 1.40 odd |
20.11.2023 | ![]() | Paderborn II - Lippstadt | 1 1.55 odd |
20.11.2023 | CONCACAF Nations League | Aruba - Cayman Islands | 1 1.55 odd |
19.11.2023 | ![]() | La Union - Betis B | 1x 1.45 odd |
19.11.2023 | ![]() | Poltava - Dinaz Vyshgorod | 1 1.50 odd |
18.11.2023 | ![]() | Jeddeloh - Eimsbutteler | 1 1.55 odd |
18.11.2023 | ![]() | Stafford - Brackley Town | 2 1.55 odd |
17.11.2023 | ![]() | Mineros De Fresnillo - Alacranes De Durango | 1x 1.45 odd |
17.11.2023 | ![]() | Londrina - Novorizontino | 2 1.55 odd |
15.11.2023 | ![]() | Eintracht Celle - Schoningen | x2 1.44 odd |
15.11.2023 | ![]() | Cimarrones De Sonora - Atlante | 1x 1.45 odd |
14.11.2023 | ![]() | Neroca - Aizawl | 1x 1.46 odd |
14.11.2023 | ![]() | Kluczbork - Unia Turza Slaska | 1x 1.36 odd |
13.11.2023 | ![]() | Harbour View - Humble Lions | 1x 1.45 odd |
13.11.2023 | ![]() | Sportivo Trinidense - Nacional Asuncion | x2 1.44 odd |
12.11.2023 | ![]() | Naestved - Aalborg | 2 1.50 odd |
12.11.2023 | ![]() | Marbella - La Union | 1 1.50 odd |
11.11.2023 | ![]() | Duisburg - Ingolstadt | x2 1.44 odd |
11.11.2023 | ![]() | Coventry - Stoke | 1x 1.44 odd |
10.11.2023 | ![]() | Stripfing - Sturm Graz | 1 1.55 odd |
10.11.2023 | ![]() | Lok. Plovdiv - Lok. Sofia | 1 1.55 odd |
09.11.2023 | Europa Conference League | Legia - Zrinjski | 1 1.50 odd |
09.11.2023 | ![]() | Goias - Santos | Over 1.5 goals 1.45 odd |
08.11.2023 | Champions League | Pohang - Urawa Reds | 1x 1.45 odd |
08.11.2023 | ![]() | Wisla Pulawy - Widzew Lodz | 2 1.45 odd |
07.11.2023 | AFC Cup | Al Kahraba - Al Wehdat | 1x 1.44 odd |
07.11.2023 | ![]() | Spartak Varna - Ludogorets II | 1 1.50 odd |
06.11.2023 | ![]() | Niort - Red Star | x2 1.40 odd |
06.11.2023 | ![]() | Tigre 2 - Union De Santa Fe 2 | 1 1.45 odd |
05.11.2023 | ![]() | F. Amager - Esbjerg | 2 1.45 odd |
05.11.2023 | ![]() | Valladolid Promesas - Ourense | 1x 1.45 odd |
04.11.2023 | ![]() | Dynamo Dresden - Freiburg II | 1 1.45 odd |
04.11.2023 | ![]() | Vendsyssel - B.93 | 1 1.55 odd |
03.11.2023 | ![]() | Floridsdorfer - Horn | 1 1.50 odd |
03.11.2023 | ![]() | Sakaryaspor - Sanliurfaspor | 1 1.50 odd |
02.11.2023 | ![]() | Gimnastica Segoviana - Sestao | x2 1.44 odd |
02.11.2023 | ![]() | U. Cluj - CFR Cluj | x2 1.44 odd |
01.11.2023 | ![]() | Orihuela - Gimnastic | x2 1.44 odd |
01.11.2023 | ![]() | Brindisi - Catania | x2 1.45 odd |
31.10.2023 | ![]() | Lisse - Dordrecht | 2 1.55 odd |
31.10.2023 | ![]() | Emden - Arminia Hannover | 1 1.50 odd |
30.10.2023 | ![]() | St Etienne - Angers | 1x 1.44 odd |
30.10.2023 | ![]() | Vis Pesaro - Pineto | 1x 1.45 odd |
29.10.2023 | ![]() | Jena - Chemie Leipzig | 1 1.55 odd |
29.10.2023 | ![]() | Lugo - R. Union | 1x 1.44 odd |
28.10.2023 | ![]() | Duisburg - Essen | x2 1.44 odd |
28.10.2023 | ![]() | QPR - Leicester | 2 1.44 odd |
27.10.2023 | ![]() | Unterhaching - Mannheim | 1x 1.40 odd |
27.10.2023 | ![]() | Wisla Plock - Chrobry Glogow | 1 1.50 odd |
26.10.2023 | ![]() | Messina - Brindisi | 1x 1.45 odd |
26.10.2023 | ![]() | North East Utd - Jamshedpur | x2 1.44 odd |
25.10.2023 | ![]() | Birmingham - Hull | 1x 1.44 odd |
25.10.2023 | ![]() | Latina - Virtus Francavilla | 1x 1.44 odd |
24.10.2023 | ![]() | Bristol Rovers - Stevenage | 1x 1.44 odd |
24.10.2023 | ![]() | Blackpool - Cheltenham | 1 1.40 odd |
23.10.2023 | ![]() | Kampaniakos - Levadiakos | 2 1.50 odd |
23.10.2023 | ![]() | Nogoom - La Viena | x2 1.44 odd |
22.10.2023 | ![]() | Hansa Rostock - Holstein Kiel | x2 1.45 odd |
22.10.2023 | ![]() | Budafoki - Soroksar | 1x 1.45 odd |
21.10.2023 | ![]() | Gnistan - SJK Akatemia | 1 1.45 odd |
21.10.2023 | ![]() | Erzurumspor - Keciorengucu | x2 1.45 odd |
20.10.2023 | ![]() | Ried - First Vienna | 1 1.55 odd |
20.10.2023 | ![]() | Shanghai Port - Beijing Guoan | 1 1.45 odd |
19.10.2023 | ![]() | Tombense - Vila Nova | x2 1.45 odd |
19.10.2023 | ![]() | Godoy Cruz - San Lorenzo | 1x 1.45 odd |
18.10.2023 | ![]() | America - Botafogo | x2 1.44 odd |
18.10.2023 | ![]() | Platense - Estudiantes L.P. | x2 1.45 odd |
17.10.2023 | Friendly International | Japan - Tunisia | 1 1.36 odd |
17.10.2023 | World Championship 2026 | Laos - Nepal | Over 1.5 goals 1.50 odd |
16.10.2023 | Friendly International | Botswana - Eswatini | 1x 1.44 odd |
16.10.2023 | ![]() | Metalurh 2 - Skala 1911 | 2 1.40 odd |
15.10.2023 | ![]() | Ibiza - Recreativo Huelva | 1 1.50 odd |
15.10.2023 | ![]() | Juve Stabia - Catania | 1x 1.45 odd |
14.10.2023 | ![]() | Hannover II - Bremer | 1 1.44 odd |
14.10.2023 | ![]() | Fylde - Leek | 1 1.45 odd |
13.10.2023 | ![]() | Temouchent - El Khemis | 1 1.55 odd |
13.10.2023 | ![]() | Metalurgistul Cugir - Unirea Ungheni | 1x 1.44 odd |
12.10.2023 | World Championship 2026 | Maldives - Bangladesh | 1x 1.44 odd |
12.10.2023 | ![]() | Malaga - Melilla | 1 1.44 odd |
11.10.2023 | ![]() | Zonguldak - Tokat | 1 1.50 odd |
11.10.2023 | ![]() | Como U19 - Reggiana U19 | 1 1.50 odd |
10.10.2023 | ![]() | Kirsehir - Sirnak | 1x 1.44 odd |
10.10.2023 | ![]() | Dalian Zhixing - Yunnan Yukun | x2 1.40 odd |
09.10.2023 | ![]() | Charlton U21 - Norwich U21 | x2 1.45 odd |
09.10.2023 | ![]() | Sandviken - Stabaek 2 | 1 1.57 odd |
08.10.2023 | ![]() | Lubeck - Freiburg II | 1x 1.40 odd |
08.10.2023 | ![]() | Amorebieta - Eibar | x2 1.45 odd |
07.10.2023 | ![]() | Sudtirol - Catanzaro | 1x 1.45 odd |
07.10.2023 | ![]() | Duisburg - Unterhaching | 1x 1.45 odd |
06.10.2023 | ![]() | GOAL - Chateauroux | x2 1.45 odd |
06.10.2023 | ![]() | Metalurh 2 - Kudrivka | 2 1.44 odd |
05.10.2023 | ![]() | Pescara - Fermana | 1 1.48 odd |
05.10.2023 | ![]() | M. Herzliya - H. Ironi Rishon | 1x 1.45 odd |
04.10.2023 | ![]() | Boreham Wood - Hartlepool | 1x 1.45 odd |
04.10.2023 | ![]() | Charlotte - Toronto | 1 1.48 odd |
03.10.2023 | ![]() | Fiorenzuola - Novara | 1x 1.45 odd |
03.10.2023 | ![]() | Ismaning - Landsberg | 2 1.45 odd |
02.10.2023 | ![]() | Botafogo - Goias | Over 1.5 goals 1.40 odd |
02.10.2023 | ![]() | Sportivo Belgrano - Douglas Haig | 1x 1.44 odd |
01.10.2023 | ![]() | Elversberg - Greuther Furth | 1x 1.45 odd |
01.10.2023 | ![]() | VIFK - Narpes Kraft | 1 1.48 odd |
30.09.2023 | ![]() | Ingolstadt - Ulm | 1x 1.44 odd |
30.09.2023 | ![]() | Avispa Fukuoka - Kashima Antlers | x2 1.44 odd |
29.09.2023 | ![]() | Aschaffenburg - Memmingen | 1 1.55 odd |
29.09.2023 | ![]() | Cangzhou - Meizhou Hakka | 1x 1.45 odd |
28.09.2023 | ![]() | Nordia Jerusalem - H. Bikat Hayarden | 1x 1.45 odd |
28.09.2023 | ![]() | Adana - Osmaniyespor | 1 1.55 odd |
27.09.2023 | ![]() | Pescara U19 - Ternana U19 | 1x 1.44 odd |
27.09.2023 | ![]() | Kumluca - Silifke | x2 1.40 odd |
26.09.2023 | ![]() | Krasnystaw - Zawisza | 2 1.50 odd |
26.09.2023 | ![]() | Fleetwood U21 - Crewe U21 | 1 1.55 odd |
25.09.2023 | ![]() | Sunderland U21 - Derby U21 | 1 1.55 odd |
25.09.2023 | ![]() | Lillestrom 2 - Skedsmo | 1 1.50 odd |
24.09.2023 | ![]() | Spelle-Venhaus - Kilia Kiel | 1x 1.45 odd |
24.09.2023 | ![]() | Forward - Herrestads | 1x 1.40 odd |
23.09.2023 | ![]() | Brescia - Venezia | x2 1.44 odd |
23.09.2023 | ![]() | Regensburg - Sandhausen | 1x 1.44 odd |
22.09.2023 | ![]() | Perg - Micheldorf | 1x 1.44 odd |
22.09.2023 | ![]() | Tzeirey Um El Fahem - M. Kiryat Ata-Bialik | x2 1.45 odd |
21.09.2023 | AFC Cup | Shan Utd - Macarthur | 2 1.45 odd |
21.09.2023 | AFC Cup | Sabah - Hougang | 1 1.45 odd |
20.09.2023 | ![]() | Real Calepina - Clivense | 1x 1.44 odd |
20.09.2023 | ![]() | Pro Palazzolo - Club Milano | 1x 1.45 odd |
19.09.2023 | ![]() | Fermana - Recanatese | 1x 1.45 odd |
19.09.2023 | ![]() | Academico Viseu U23 - Rio Ave U23 | 1 1.50 odd |
18.09.2023 | ![]() | ATSV - Bayern Hof | 1x 1.45 odd |
18.09.2023 | ![]() | Arezzo - Olbia | x2 1.45 odd |
17.09.2023 | ![]() | Ried - Kapfenberg | 1 1.50 odd |
17.09.2023 | ![]() | Tuzlaspor - Adanaspor | x2 1.45 odd |
16.09.2023 | ![]() | Shrewsbury - Bristol Rovers | x2 1.45 odd |
16.09.2023 | ![]() | Essen - Regensburg | 1x 1.44 odd |
15.09.2023 | ![]() | St. Polten - First Vienna | 1 1.45 odd |
15.09.2023 | ![]() | Eltersdorf - Regensburg II | 1 1.50 odd |
14.09.2023 | ![]() | Coritiba - Bahia | 1x 1.40 odd |
14.09.2023 | ![]() | Fortaleza - Corinthians | Over 1.5 goals 1.45 odd |
13.09.2023 | ![]() | Internacional - Sao Paulo | Over 1.5 goals 1.50 odd |
13.09.2023 | ![]() | ![]() | 1x 1.40 odd |
12.09.2023 | World Championship 2026 | Chile - Colombia | x2 1.45 odd |
12.09.2023 | World Championship 2026 | Venezuela - Paraguay | x2 1.45 odd |
11.09.2023 | Friendly International | Denmark U21 - Slovakia U21 | 1 1.55 odd |
11.09.2023 | ![]() | Avai - Novorizontino | Under 2.5 goals 1.50 odd |
10.09.2023 | ![]() | Fuenlabrada - Lugo | 1x 1.44 odd |
10.09.2023 | ![]() | Pitea - Sollentuna | x2 1.44 odd |
09.09.2023 | ![]() | Olympic - Torns | 1x 1.44 odd |
09.09.2023 | ![]() | Olympic Kingsway - Perth | 1x 1.44 odd |
08.09.2023 | Friendly International | Chinese Taipei - Philippines | x2 1.40 odd |
08.09.2023 | CONCACAF Nations League | Dominican Republic - Nicaragua | 1x 1.45 odd |
07.09.2023 | Club Friendly | Karlsruher - Freiburg | 2 1.55 odd |
07.09.2023 | CONCACAF Nations League | Trinidad & Tobago - Curacao | 1x 1.45 odd |
06.09.2023 | ![]() | Memphis - Tampa Bay | x2 1.45 odd |
06.09.2023 | ![]() | Dep. Cali - Santa Fe | 1x 1.45 odd |
05.09.2023 | ![]() | Estudiantes L.P. 2 - Tigre 2 | 1x 1.45 odd |
05.09.2023 | ![]() | Chapecoense-SC - Guarani | Under 2.5 goals 1.50 odd |
04.09.2023 | ![]() | Charlton U21 - Birmingham U21 | 1x 1.44 odd |
04.09.2023 | ![]() | Gimnasia Mendoza - Nueva Chicago | 1x 1.36 odd |
03.09.2023 | ![]() | Oslo - Jerv | 1 1.55 odd |
03.09.2023 | ![]() | Lahti - Ilves | x2 1.45 odd |
02.09.2023 | ![]() | Birmingham - Millwall | 1x 1.44 odd |
02.09.2023 | ![]() | Freiburg II - Essen | 1x 1.44 odd |
01.09.2023 | ![]() | Botev Vratsa - Cherno More | 2 1.48 odd |
01.09.2023 | ![]() | First Vienna - Stripfing | 1x 1.44 odd |
31.08.2023 | ![]() | Dumbravita - UTA Arad | x2 1.33 odd |
31.08.2023 | ![]() | Army Red - Mohammedan | 2 1.57 odd |
30.08.2023 | ![]() | Chicago Fire - Vancouver Whitecaps | 1x 1.40 odd |
30.08.2023 | ![]() | Inter Miami - Nashville | 1 1.55 odd |
29.08.2023 | ![]() | Newport - Brentford | 2 1.45 odd |
29.08.2023 | ![]() | Stoke - Rotherham | 1 1.55 odd |
28.08.2023 | ![]() | Bromley - Southend | x2 1.45 odd |
28.08.2023 | ![]() | Kremin - Poltava | 1x 1.45 odd |
27.08.2023 | ![]() | Nurnberg - Wehen | 1x 1.36 odd |
27.08.2023 | ![]() | Dender - Lierse K. | 1x 1.44 odd |
26.08.2023 | ![]() | Tokyo - Vissel Kobe | x2 1.44 odd |
26.08.2023 | ![]() | Olympic Kingsway - Perth RedStar | x2 1.44 odd |
25.08.2023 | ![]() | Liefering - Ried | x2 1.44 odd |
25.08.2023 | ![]() | Spvgg Ansbach 09 - Wurzburger Kickers | 2 1.50 odd |
24.08.2023 | ![]() | Union Huaral - Santos | x2 1.35 odd |
24.08.2023 | ![]() | Ironi Tiberias - Nes Tziona | 1x 1.45 odd |
23.08.2023 | ![]() | Schalke U19 - Bochum U19 | 1 1.55 odd |
23.08.2023 | ![]() | Banska Stiavnica - Filakovo | 2 1.50 odd |
22.08.2023 | ![]() | Sollentuna - Gefle | 2 1.50 odd |
22.08.2023 | ![]() | Fredericia - Horsens | 1x 1.45 odd |
21.08.2023 | ![]() | Defensores Unidos - Temperley | x2 1.45 odd |
21.08.2023 | ![]() | Asker - Tromso 2 | 1 1.40 odd |
20.08.2023 | ![]() | Ullern - Tromsdalen | 2 1.55 odd |
20.08.2023 | ![]() | Qviding - Onsala | 1x 1.44 odd |
19.08.2023 | ![]() | Stoke - Watford | 1x 1.44 odd |
19.08.2023 | ![]() | Potters Bar - Lewes | 2 1.50 odd |
18.08.2023 | ![]() | B.93 - Fredericia | x2 1.45 odd |
18.08.2023 | ![]() | Myjava - D. Kubin | 1 1.55 odd |
17.08.2023 | ![]() | Vila Nova - Mirassol | Under 2.5 goals 1.45 odd |
17.08.2023 | ![]() | Belgrano - Estudiantes L.P. | x2 1.45 odd |
16.08.2023 | ![]() | Orange County - Pittsburgh | x2 1.45 odd |
16.08.2023 | ![]() | Sao Paulo - Corinthians | Over 1.5 goals 1.50 odd |
15.08.2023 | ![]() | Dynamo - Meuselwitz | 1 1.45 odd |
15.08.2023 | ![]() | Def. De Belgrano - Gimnasia Mendoza | 1x 1.44 odd |
14.08.2023 | ![]() | Liverpool U21 - Everton U21 | 1 1.40 odd |
14.08.2023 | ![]() | Aalesund 2 - Flekkeroy | 1 1.55 odd |
13.08.2023 | ![]() | Frankfurt - Hansa Rostock | 2 1.50 odd |
13.08.2023 | ![]() | Stenungsunds - Saffle | 1 1.40 odd |
12.08.2023 | ![]() | Phonix Lubeck - Jeddeloh | 1x 1.40 odd |
12.08.2023 | ![]() | Kashiwa Reysol - Cerezo Osaka | x2 1.45 odd |
11.08.2023 | ![]() | Vilzing - Schweinfurt | x2 1.44 odd |
11.08.2023 | ![]() | Klubi 04 - Kiffen | 1 1.48 odd |
10.08.2023 | Copa Libertadores | Racing Club - Atl. Nacional | 1 1.57 odd |
10.08.2023 | Copa Sudamericana | Quito - Nublense | 1 1.35 odd |
09.08.2023 | Copa Sudamericana | Goias - Estudiantes L.P. | 1x 1.44 odd |
09.08.2023 | ![]() | Richmond Kickers - North Carolina | x2 1.44 odd |
08.08.2023 | ![]() | Garching - Kirchanschoring | x2 1.45 odd |
08.08.2023 | ![]() | Meizhou Hakka - Changchun Yatai | 1x 1.40 odd |
07.08.2023 | ![]() | Chaco For Ever - Racing Cordoba | Under 2.5 goals 1.50 odd |
07.08.2023 | ![]() | Juventude - Vila Nova | Over 1.5 goals 1.55 odd |
06.08.2023 | ![]() | Chemie Leipzig - Viktoria Berlin | 1x 1.40 odd |
06.08.2023 | ![]() | Urawa Reds - Yokohama F. Marinos | 1x 1.44 odd |
05.08.2023 | ![]() | TuS Koblenz - Steinbach Haiger | 2 1.45 odd |
05.08.2023 | ![]() | Orebro Syr. - Motala | x2 1.45 odd |
04.08.2023 | ![]() | Pruszkow - Zaglebie Sosnowiec | 1x 1.45 odd |
04.08.2023 | ![]() | Broadmeadow - Sydney Utd | x2 1.45 odd |
03.08.2023 | North & Central America | Charlotte - Cruz Azul | 1x 1.45 odd |
03.08.2023 | Copa Sudamericana | San Lorenzo - Sao Paulo | 1x 1.45 odd |
02.08.2023 | ![]() | Ituano - Tombense | Over 1.5 goals 1.50 odd |
02.08.2023 | ![]() | Sansinena - Circulo Deportivo | 1 1.44 odd |
01.08.2023 | Club Friendly | Dep. La Coruna - Atletico Arteixo | Over 2.5 goals 1.40 odd |
01.08.2023 | Club Friendly | Vitesse - Patro Eisden | 1 1.45 odd |
31.07.2023 | Club Friendly | Gaziantep - Bursaspor | 1 1.40 odd |
31.07.2023 | ![]() | Yupanqui - Excursionistas | x2 1.44 odd |
30.07.2023 | ![]() | Kazincbarcikai - Szeged | x2 1.45 odd |
30.07.2023 | ![]() | HJS - Honka Akatemia | 2 1.55 odd |
29.07.2023 | ![]() | Ahlafors - Vanersborgs | 1x 1.44 odd |
29.07.2023 | ![]() | Rodinghausen - Ahlen | 1 1.50 odd |
28.07.2023 | ![]() | Grazer - Amstetten | 1 1.50 odd |
28.07.2023 | ![]() | Oakleigh Cannons - Avondale | 1x 1.44 odd |
27.07.2023 | North & Central America | Club America - St. Louis City | 1x 1.45 odd |
27.07.2023 | ![]() | TP-47 - Rovaniemi | x2 1.40 odd |
26.07.2023 | Club Friendly | Jazz Pori - Honka Akatemia | 1 1.50 odd |
26.07.2023 | ![]() | Atl. Tucuman 2 - Central Cordoba 2 | 1x 1.44 odd |
25.07.2023 | ![]() | Corinthians - Sao Paulo | 1x 1.45 odd |
25.07.2023 | ![]() | All Boys - Estudiantes L.P. | Over 1.5 goals 1.50 |
24.07.2023 | ![]() | Fenix - Talleres | x2 1.45 odd |
24.07.2023 | ![]() | Londrina - Botafogo | Over 1.5 goals 1.55 odd |
23.07.2023 | ![]() | Kusatsu - Iwata | 2 1.55 odd |
23.07.2023 | ![]() | Nautico - Remo | Over 1.5 goals 1.50 odd |
22.07.2023 | Club Friendly | Arsenal - Manchester Utd | Over 2.0 goals 1.40 odd |
22.07.2023 | ![]() | Cuiaba - Sao Paulo | 1x 1.45 odd |
21.07.2023 | ![]() | Tianjin Jinmen Tiger - Shenzhen | Under 3.5 goals 1.55 odd |
21.07.2023 | ![]() | Brisbane U21 - Gold Coast Knights | 2 1.40 odd |
20.07.2023 | ![]() | Neusiedl - Lafnitz | 2 1.45 odd |
20.07.2023 | ![]() | Villa Mitre - Godoy Cruz | Over 1.5 goals 1.45 odd |
19.07.2023 | ![]() | Sportivo Italiano - Justo Jose De Urquiza | 1x 1.40 odd |
19.07.2023 | ![]() | Tuggeranong Utd - West Canberra Wanderers | 1 1.55 odd |
18.07.2023 | Club Friendly | Ajax - Shakhtar Donetsk | 1 1.40 odd |
18.07.2023 | Club Friendly | Alanyaspor - Konyaspor | x2 1.44 odd |
17.07.2023 | ![]() | Arsenal Sarandi - Instituto | Over 1.5 goals 1.45 odd |
17.07.2023 | ![]() | Boa - Uberlandia | Over 1.5 goals 1.55 odd |
16.07.2023 | ![]() | Dalian Pro - Changchun Yatai | x2 1.45 odd |
16.07.2023 | ![]() | Shonan Bellmare - Avispa Fukuoka | 1x 1.45 odd |
15.07.2023 | ![]() | Dalton - East Atlanta | x2 1.44 odd |
15.07.2023 | ![]() | Chicago Dutch Lions - St. Charles | 2 1.55 odd |
14.07.2023 | ![]() | San Martin T. - San Telmo | 1 1.50 odd |
14.07.2023 | ![]() | CRB - Avai | Over 1.5 goals 1.45 odd |
13.07.2023 | ![]() | San Lorenzo 2 - Belgrano 2 | 1x 1.45 odd |
13.07.2023 | ![]() | Palmeiras - Sao Paulo | 1 1.57 odd |
12.07.2023 | Copa Sudamericana | Ind. Medellin - San Lorenzo | 1x 1.45 odd |
12.07.2023 | ![]() | Athletico - Flamengo | x2 1.45 odd |
11.07.2023 | ![]() | Rosario Central - Central Cordoba | Over 1.5 goals 1.50 odd |
11.07.2023 | Copa Sudamericana | Barcelona - Estudiantes L.P. | 1x 1.45 odd |
10.07.2023 | ![]() | Boca Juniors - Huracan | Under 2.5 goals 1.45 odd |
10.07.2023 | ![]() | Confianca - Volta Redonda | 1x 1.45 odd |
09.07.2023 | ![]() | Machida - Verdy | 1x 1.44 odd |
09.07.2023 | ![]() | Rockdale Ilinden - Mount Druitt Rangers | 1 1.45 odd |
08.07.2023 | Friendly International | Mlada Boleslav - Vlasim | 1 1.48 odd |
08.07.2023 | ![]() | Moreton Bay Utd - Gold Coast Utd | 1x 1.44 odd |
07.07.2023 | Friendly International | Liberec - Jihlava | 1 1.44 odd |
07.07.2023 | Friendly International | Skalica - Petrzalka | 1 1.44 odd |
06.07.2023 | Friendly International | Ireland W - France W | 2 1.25 odd |
06.07.2023 | ![]() | Huracan - Atl. Tucuman | 1x 1.40 odd |
05.07.2023 | Club Friendly | Povazska Bystrica - Skalica | x2 1.33 odd |
05.07.2023 | Club Friendly | Liberec - Varnsdorf | 1 1.44 odd |
04.07.2023 | ![]() | Las Vegas Lights - New Mexico | x2 1.45 odd |
04.07.2023 | ![]() | Inter Miami - Columbus Crew | x2 1.45 odd |
03.07.2023 | ![]() | Penarol - Montevideo City | 1 1.55 odd |
03.07.2023 | ![]() | Shandong Taishan - Shanghai Port | 1x 1.45 odd |
02.07.2023 | ![]() | Nantong Zhiyun - Meizhou Hakka | 1x 1.44 odd |
02.07.2023 | ![]() | Yokohama F. Marinos - Shonan Bellmare | 1 1.50 odd |
01.07.2023 | ![]() | Inter Miami - Austin | 1x 1.45 odd |
01.07.2023 | ![]() | Estudiantes L.P. - Central Cordoba | 1 1.55 odd |
30.06.2023 | ![]() | Wollongong Wolves - St. George City | x2 1.44 odd |
30.06.2023 | ![]() | Gimnasia Jujuy - Quilmes | 1x 1.44 odd |
29.06.2023 | ![]() | Legion - Viimsi JK | 2 1.25 odd |
29.06.2023 | ![]() | Klubi 04 - Lahden Reipas | Over 2.5 goals 1.54 odd |
28.06.2023 | ![]() | KuPS Akatemia - GBK Kokkola | x2 1.46 odd |
28.06.2023 | ![]() | Sportivo Belgrano - Defensores Belgrano VR | 1 1.60 odd |
26.06.2023 | ![]() | Cusco - Cajamarca | 1 1.55 odd |
26.06.2023 | ![]() | Huracan 2 - Independiente 2 | x2 1.44 odd |
25.06.2023 | ![]() | U. Espanola - Barnechea | 1 1.55 odd |
25.06.2023 | ![]() | America - Internacional | 1x 1.44 odd |
24.06.2023 | ![]() | Hodd - Bryne | 1x 1.33 odd |
24.06.2023 | ![]() | San Telmo - Estudiantes Rio Cuarto | 1x 1.40 odd |
23.06.2023 | ![]() | Tromsdalen - Ull/Kisa | x2 1.40 odd |
23.06.2023 | ![]() | Start - Jerv | 1x 1.30 odd |
22.06.2023 | ![]() | Twin City Toucans - Royals | 1 1.50 odd |
22.06.2023 | ![]() | Cuiaba - Botafogo | Over 1.5 goals 1.45 odd |
20.06.2023 | ![]() | Tennessee - East Atlanta | 1 1.44 odd |
20.06.2023 | ![]() | Campinense - Iguatu | 1 1.57 odd |
19.06.2023 | ![]() | Atletico Atlanta - Estudiantes | 1x 1.45 odd |
19.06.2023 | ![]() | Botafogo - Nautico | Over 1.5 goals 1.50 odd |
18.06.2023 | ![]() | Grorud 2 - Gneist | 1 1.55 odd |
18.06.2023 | ![]() | Kalamazoo - Oakland County | 1 1.44 odd |
17.06.2023 | ![]() | Bjarg - Stord | 1 1.55 odd |
17.06.2023 | ![]() | Frem - Brabrand | 1x 1.45 odd |
16.06.2023 | ![]() | North Texas - San Jose Earthquakes II | 1x 1.36 odd |
16.06.2023 | ![]() | Santana - Sao Paulo | Over 3.5 goals 1.55 odd |
14.06.2023 | ![]() | Nona - The Villages | 1x 1.44 odd |
14.06.2023 | ![]() | Cordino - Tocantinopolis | 1x 1.45 odd |
12.06.2023 | ![]() | Instituto - Racing Club | 1x 1.44 odd |
12.06.2023 | ![]() | Confianca - Nautico | Over 1.5 goals 1.55 odd |
11.06.2023 | ![]() | Nordvarmland - Torslanda | 2 1.50 odd |
11.06.2023 | ![]() | Flamengo - Gremio | 1 1.55 odd |
10.06.2023 | ![]() | PEPO - TiPS | 1 1.44 odd |
10.06.2023 | ![]() | Fyllingsdalen - Brodd | x2 1.44 odd |
09.06.2023 | ![]() | Wuhan Three Towns - Shandong Taishan | x2 1.45 odd |
