 | 31.01.2023 | ? | | | |
 | 31.01.2023 | ? | | | |
 | 31.01.2023 | ? | | | |
 | 31.01.2023 | ? | | | |
 | 30.01.2023 |  | Derby - West Ham | 2 1.75 odd | 0-2 WIN |
 | 30.01.2023 |  | Noskova L. - Muguruza G. | Noskova L. -2.5 1.80 odd | 12-5 WIN |
 | 30.01.2023 |  | Ankara Kolejliler - Yalovaspor | Ankara Kolejliler -3.5 1.85 odd | 73-71 LOSE |
 | 30.01.2023 |  | Hammarby - Lugi | Over 57.5 goals 1.90 odd | 30-28 WIN |
 | 29.01.2023 |  | Lazio - Fiorentina | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 29.01.2023 |  | Goffin D. - Ymer M. | Over 22.5 Games 1.90 odd | 12-5 LOSE |
 | 29.01.2023 |  | Manresa - Real Madrid | Real Madrid -10.5 1.71 odd | 69-94 WIN |
 | 29.01.2023 | World Championship | Sweden - Spain | Over 54.5 goals 1.90 odd | 36-39 WIN |
 | 28.01.2023 |  | Mainz - Bochum | Goal/Goal-Yes 1.90 odd | 5-2 WIN |
 | 28.01.2023 |  | Tsitsipas S. - Djokovic N. | Over 36.5 Games 1.85 odd | 15-20 LOSE |
 | 28.01.2023 |  | Pinar Karsiyaka - Galatasaray | Over 163.5 Points 1.85 odd | 103-91 WIN |
 | 28.01.2023 |  | Skovde - Guif | Over 57.5 goals 1.80 odd | 32-34 WIN |
 | 27.01.2023 |  | Breda - Jong AZ | Over 2.5 goals 1.80 odd | 5-1 WIN |
 | 27.01.2023 |  | Ymer M. - Marozsan F. | Ymer M. -3.5 1.75 odd | 12-3 WIN |
 | 27.01.2023 | Euroleague | Bayern - Virtus Bologna | Bayern -2.5 1.90 odd | 91-84 WIN |
 | 27.01.2023 | World Championship | France - Sweden | Over 57.5 goals 1.90 odd | 31-26 LOSE |
 | 26.01.2023 |  | Ajax - Volendam | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 26.01.2023 |  | Djokovic N. - Paul T. | Djokovic N. -8.5 1.90 odd | 19-8 WIN |
 | 26.01.2023 | Euroleague | Alba Berlin - Valencia | Valencia +4.5 1.70 odd | 88-94 WIN |
 | 26.01.2023 |  | Ankaragucu - Izmir | Over 65.5 goals 1.85 odd | 34-29 LOSE |
 | 25.01.2023 |  | Nottingham - Manchester Utd | 2 1.70 odd | 0-3 WIN |
 | 25.01.2023 |  | Linette M. - Sabalenka A. | Sabalenka A. -4.5 1.85 odd | 8-13 WIN |
 | 25.01.2023 | Champions League | Hapoel Jerusalem - Dijon | Over 155.5 Points 1.85 odd | 77-84 WIN |
 | 25.01.2023 | World Championship | Norway - Spain | Over 56.5 goals 1.95 odd | 34-35 WIN |
 | 24.01.2023 |  | Hoffenheim - Stuttgart | Over 2.5 goals 1.75 odd | 2-2 WIN |
 | 24.01.2023 |  | Rublev A. - Djokovic N. | Over 35.5 Games 1.90 odd | 7-18 LOSE |
 | 24.01.2023 | Champions League | Galatasaray - Limoges | Over 155.5 Points 1.90 odd | 100-73 WIN |
 | 24.01.2023 |  | Oslo - Ros | Over 62.5 goals 1.85 odd | 34-28 LOSE |
 | 23.01.2023 |  | Valencia - Almeria | Over 2.5 goals 1.80 odd | 2-2 WIN |
 | 23.01.2023 |  | Khachanov K. - Korda S. | 1 2.10 odd | retired |
 | 23.01.2023 |  | Petkim Spor - Merkezefendi | Over 162.5 Points 1.80 odd | 94-87 WIN |
 | 23.01.2023 | World Championship | Croatia - Bahrain | Over 58.5 goals 1.90 odd | 43-32 WIN |
 | 22.01.2023 |  | Arsenal - Manchester Utd | Over 2.5 goals 1.80 odd | 3-2 WIN |
 | 22.01.2023 |  | Sabalenka A. - Bencic B. | Sabalenka A. -2.5 1.85 odd | 13-7 WIN |
 | 22.01.2023 |  | Basket Napoli - Sassari | Sassari -1.5 1.75 odd | 93-83 LOSE |
 | 22.01.2023 | World Championship | Sweden - Portugal | Over 59.5 goals 1.90 odd | 32-30 WIN |
 | 21.01.2023 |  | Wolfsburg - Freiburg | Goal/Goal-Yes 1.75 odd | 6-0 LOSE |
 | 21.01.2023 |  | Nishioka Y. - Khachanov K. | Khachanov K. -3.5 1.90 odd | 6-19 WIN |
 | 21.01.2023 |  | Darussafaka - Turk Telekom | Turk Telekom -4.5 1.85 odd | 79-97 WIN |
 | 21.01.2023 | World Championship | North Macedonia - Tunisia | Over 61.5 goals 1.80 odd | 28-33 WIN |
 | 20.01.2023 |  | Marseille - Rennes | 1 1.90 odd | 1-0 WIN |
 | 20.01.2023 |  | Rublev A. - Evans D. | Rublev A. -4.5 1.85 odd | 18-9 WIN |
 | 20.01.2023 | Euroleague | Zalgiris - Crvena Zvezda | Zalgiris -1.5 1.80 odd | 71-66 WIN |
 | 20.01.2023 | World Championship | Slovenia - Spain | Over 57.5 goals 1.85 odd | 26-37 LOSE |
 | 19.01.2023 |  | Atalanta - Spezia | Goal/Goal-Yes 1.90 odd | 5-2 WIN |
 | 19.01.2023 |  | Tsitsipas S. - Griekspoor T. | Tsitsipas S. -6.5 1.75 odd | 19-11 WIN |
 | 19.01.2023 | Euroleague | Virtus Bologna - Panathinaikos | Virtus Bologna -5.5 1.90 odd | 74-64 WIN |
 | 19.01.2023 | World Championship | Germany - Argentina | Over 56.5 goals 1.90 odd | 39-19 WIN |
 | 18.01.2023 |  | Leeds - Cardiff | Goal/Goal-Yes 1.95 odd | 5-2 WIN |
 | 18.01.2023 |  | Davidovich Fokina A. - Paul T. | Paul T. -3.5 1.85 odd | 22-26 WIN |
 | 18.01.2023 | Champions League | Ludwigsburg - Limoges | Over 154.5 Points 1.85 odd | 94-96 WIN |
 | 18.01.2023 | World Championship | Sweden - Hungary | Over 57.5 goals 1.80 odd | 37-28 WIN |
 | 17.01.2023 |  | Swansea - Bristol City | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 17.01.2023 |  | Shnaider D. - Sakkari M. | Over 19.5 Games 1.90 odd | 14-16 WIN |
 | 17.01.2023 | Champions League | Bahcesehir Kol. - Oostende | Over 151.5 Points 1.85 odd | 87-81 WIN |
 | 17.01.2023 | World Championship | North Macedonia - Argentina | Over 55.5 goals 1.85 odd | 26-35 WIN |
 | 16.01.2023 |  | Oss - Jong AZ | Over 2.5 goals 1.80 odd | 1-3 WIN |
 | 16.01.2023 |  | Fritz T. - Basilashvili N. | Over 28.5 Games 2.00 odd | 23-17 WIN |
 | 16.01.2023 |  | Harem Spor - Kocaeli | 2 1.80 odd | 92-89 LOSE |
 | 16.01.2023 | World Championship | Montenegro - Chile | Over 57.5 goals 1.80 odd | 35-33 WIN |
 | 15.01.2023 |  | Tottenham - Arsenal | Over 2.5 goals 1.80 odd | 0-2 LOSE |
 | 15.01.2023 |  | Moutet C. - Wu Y. | Over 37.5 Games 1.90 odd | 28-24 WIN |
 | 15.01.2023 |  | Valencia - Manresa | Over 172.5 Points 1.85 odd | 103-92 WIN |
 | 15.01.2023 | World Championship | Germany - Serbia | Over 56.5 goals 1.80 odd | 34-33 WIN |
 | 14.01.2023 |  | Lecce - Milan | 2 1.70 odd | 2-2 LOSE |
 | 14.01.2023 |  | Collarini A. - Cerundolo J. M. | Cerundolo J. M. 2-0 Sets 1.85 odd | 0-2 WIN |
 | 14.01.2023 |  | Petkim Spor - Turk Telekom | Turk Telekom -6.5 1.85 odd | 70-89 WIN |
 | 14.01.2023 | World Championship | Montenegro - Iran | Over 54.5 goals 1.90 odd | 34-31 WIN |
 | 13.01.2023 |  | Napoli - Juventus | Goal/Goal-Yes 1.90 odd | 5-1 WIN |
 | 13.01.2023 |  | Davis L. - Cocciaretto E. | 1 1.85 odd | 2-0 WIN |
 | 13.01.2023 | Euroleague | Partizan - Baskonia | Partizan -3.5 1.90 odd | 83-65 WIN |
 | 13.01.2023 | World Championship | Germany - Qatar | Over 53.5 goals 1.80 odd | 31-27 WIN |
 | 12.01.2023 |  | Betis - Barcelona | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 12.01.2023 |  | Brooksby J. - Norrie C. | Norrie C. -3.5 1.85 odd | 7-12 WIN |
 | 12.01.2023 | Euroleague | Fenerbahce - Bayern | Fenerbahce -7.5 1.85 odd | 79-71 WIN |
 | 12.01.2023 | World Championship | Hungary - South Korea | Over 59.5 goals 1.80 odd | 35-27 WIN |
 | 11.01.2023 |  | Milan - Torino | 1 1.75 odd | 0-0 LOSE |
 | 11.01.2023 |  | Muhammad A. - Kudermetova P. | 2 1.70 odd | 0-2 WIN |
 | 11.01.2023 | Euroleague | Maccabi Tel Aviv - Partizan | Maccabi Tel Aviv -4.5 1.90 odd | 90-81 WIN |
 | 11.01.2023 | World Championship | France - Poland | Over 58.5 goals 1.90 odd | 26-24 LOSE |
 | 10.1.2023 |  | Bradford City - Rochdale | 1 1.80 odd | 1-2 LOSE |
 | 10.1.2023 |  | Purcell M. - Dzumhur D. | 1 1.70 odd | 2-0 WIN |
 | 10.1.2023 | Euroleague | Crvena Zvezda - Real Madrid | Real Madrid -3.5 1.90 odd | 59-79 WIN |
 | 10.1.2023 |  | Drott - Kungalvs | Kungalvs -1.5 1.80 odd | 24-30 WIN |
 | 9.1.2023 |  | Verona - Cremonese | Goal/Goal-Yes 1.75 odd | 2-0 LOSE |
 | 9.1.2023 |  | Pucinelli De Almeida M. - Paire B. | Over 21.5 Games 1.85 odd | 16-19 WIN |
 | 9.1.2023 | 
| Pitesti - Sibiu | Pitesti -4.5 1.85 odd | 83-69 WIN |
 | 9.1.2023 | Friendly International | Sweden - Serbia | Over 59.5 goals 1.90 odd | 28-30 LOSE |
 | 8.1.2023 |  | Lazio - Empoli | Goal/Goal-Yes 1.80 odd | 2-2 WIN |
 | 8.1.2023 |  | Brooksby J. - Fognini F. | Brooksby J. 2-0 Sets 2.10 odd | 2-1 LOSE |
 | 8.1.2023 |  | Bayreuth - Wurzburg | 2 1.80 odd | 83-99 WIN |
 | 8.1.2023 | Friendly International | Germany - Iceland | Over 57.5 goals 1.75 odd | 33-31 WIN |
 | 7.1.2023 |  | Hatayspor - Antalyaspor | Goal/Goal-Yes 1.70 odd | 0-0 LOSE |
 | 7.1.2023 |  | Kucova K. - Zanevska M. | Zanevska M. -4.5 1.90 odd | 5-12 WIN |
 | 7.1.2023 |  | Fenerbahce - Darussafaka | Fenerbahce -10.5 1.85 odd | 95-82 WIN |
 | 7.1.2023 | Friendly International | Denmark - Saudi Arabia | Over 59.5 goals 1.90 odd | 40-27 WIN |
 | 6.1.2023 |  | Dordrecht - Den Haag | Over 2.5 goals 1.75 odd | 0-1 LOSE |
 | 6.1.2023 |  | Zhang S. - Bogdan A. | 1 1.75 odd | 0-2 LOSE |
 | 6.1.2023 | Euroleague | Valencia - Crvena zvezda | Over 158.5 Points 1.90 odd | 75-77 LOSE |
 | 6.1.2023 | Friendly International | Sweden - Serbia | Over 56.5 goals 1.85 odd | 35-34 WIN |
 | 5.1.2023 |  | Gaziantep - Basaksehir | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
 | 5.1.2023 |  | Nishioka Y. - Popyrin Al. | Nishioka Y. -1.5 1.75 odd | 19-15 WIN |
 | 5.1.2023 | Euroleague | Bayern - Panathinaikos | Bayern -1.5 1.90 odd | 84-68 WIN |
 | 5.1.2023 | Friendly International | Poland - Morocco | Over 54.5 goals 1.85 odd | 30-23 LOSE |
 | 4.1.2023 |  | Cremonese - Juventus | 2 1.85 odd | 0-1 WIN |
 | 4.1.2023 |  | Safiullin R. - Shapovalov D. | Shapovalov D. -2.5 1.75 odd | 7-12 WIN |
 | 4.1.2023 | Champions League | Benfica - Darussafaka | Benfica -3.5 1.85 odd | 76-89 LOSE |
 | 4.1.2023 | Friendly International | Belgium - Morocco | Over 53.5 goals 1.85 odd | 30-28 WIN |
 | 3.1.2023 |  | Arsenal - Newcastle | 1 1.75 odd | 0-0 LOSE |
 | 3.1.2023 |  | Nishioka Y. - McDonald M. | 1 1.75 odd | 2-0 WIN |
 | 3.1.2023 | 
| Ulm - Bonn | Bonn -5.5 1.85 odd | 92-101 WIN |
 | 3.1.2023 | Friendly International | Qatar - Montenegro | Over 53.5 goals 1.85 odd | 30-28 WIN |
 | 2.1.2023 | 
| Montpellier - Marseille | Goal/Goal-Yes 1.80 odd | 1-2 WIN |
 | 2.1.2023 | 
| Sinner J. - Edmund K. | Sinner J. 2-0 Sets 1.70 odd | 2-0 WIN |
 | 2.1.2023 | 
| Verona - Trieste | Verona -4.5 1.90 odd | 88-81 WIN |
 | 2.1.2023 |  | Horsens W - Viborg W | Over 53.5 goals 1.90 odd | 24-24 LOSE |
 | 01.01.2023 | 
| Tottenham - Aston Villa | Over 2.5 goals 1.75 odd | 0-2 LOSE |
 | 01.01.2023 | 
| Hapoel Holon - Hapoel Beer Sheva | Hapoel Holon -6.5 1.85 odd | 92-77 WIN |
 | 31.12.2022 | 
| Wolves - Manchester Utd | 2 1.75 odd | 0-1 WIN |
 | 31.12.2022 |  | Bahcesehir Kol. - Pinar Karsiyaka | Pinar Karsiyaka -2.5 1.85 odd | 78-73 LOSE |
 | 30.12.2022 | 
| Liverpool - Leicester | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
 | 30.12.2022 | Euroleague | Crvena zvezda - Barcelona | Barcelona -3.5 1.90 odd | 94-99 WIN |
 | 30.12.2022 |  | Kristianstad - Helsingborg | Over 57.5 goals 1.90 odd | 34-19 LOSE |
 | 29.12.2022 |  | Betis - Ath Bilbao | Under 2.5 goals 1.80 odd | 0-0 WIN |
 | 29.12.2022 | Euroleague | Partizan - Bayern | Partizan -5.5 1.80 odd | 83-77 WIN |
 | 29.12.2022 |  | Hallby - Skovde | Over 55.5 goals 1.80 odd | 29-29 WIN |
 | 28.12.2022 | 
| Leeds - Manchester City | Goal/Goal-Yes 1.75 odd | 1-3 WIN |
 | 28.12.2022 |  | Barcelona - Basket Zaragoza | Barcelona -15.5 1.75 odd | 68-63 LOSE |
 | 28.12.2022 | Friendly International | Romania - Slovakia | Over 55.5 goals 1.85 odd | 30-31 WIN |
 | 27.12.2022 | 
| Manchester Utd - Nottingham | Manchester Utd AH -1.5 2.00 odd | 4-0 WIN |
 | 27.12.2022 |  | Breogan - Baskonia | Baskonia -7.5 1.90 odd | 77-86 WIN |
 | 27.12.2022 |  | Hannover-Burgdorf - Bergischer | Over 53.5 goals 1.85 odd | 30-32 WIN |
 | 26.12.2022 | 
| Leicester - Newcastle | Over 2.5 goals 1.90 odd | 0-3 WIN |
 | 26.12.2022 |  | Brescia - Reggiana | Brescia -5.5 1.90 odd | 84-77 WIN |
 | 26.12.2022 |  | Kiel - Minden | Over 59.5 goals 1.90 odd | 36-29 WIN |
 | 23.12.2022 |  | Virtus Francavilla - Turris | Goal/Goal-Yes 1.85 odd | 3-1 WIN |
 | 23.12.2022 |  | Sabalenka A. - Swiatek I. | Swiatek I. 2-0 Sets 1.75 odd | 0-2 WIN |
 | 23.12.2022 | Euroleague | Olimpia Milano - Monaco | Over 154.5 Points 1.90 odd | 79-71 LOSE |
 | 23.12.2022 |  | Crnomelj - Jeruzalem Ormoz | Over 62.5 goals 1.90 odd | 26-37 WIN |
 | 22.12.2022 | 
| Manchester City - Liverpool | Over 3.0 goals 1.95 odd | 3-2 WIN |
 | 22.12.2022 |  | Thiem D. - Rune H. | Canceled | Canceled |
 | 22.12.2022 | Euroleague | Baskonia - Virtus Bologna | Baskonia -7.5 1.90 odd | 90-79 WIN |
 | 22.12.2022 |  | Flensburg-H. - Hamburg | Over 59.5 goals 1.90 odd | 35-28 WIN |
 | 21.12.2022 | 
| Coventry - West Brom | Goal/Goal-Yes 1.85 odd | 1-0 LOSE |
 | 21.12.2022 |  | Djokovic N. - Kyrgios N. | Djokovic N. -2.5 1.80 odd | Canceled |
 | 21.12.2022 | Champions League | AEK - Pinar Karsiyaka | 1 1.80 odd | 80-72 WIN |
 | 21.12.2022 |  | Dijon - Sarrebourg | Over 55.5 goals 1.80 odd | 38-28 WIN |
 | 20.12.2022 |  | Antwerp - St. Liege | Over 2.5 goals 1.75 odd | 4-0 WIN |
 | 20.12.2022 |  | Djokovic N. - Zverev A. | Djokovic N. -4.5 1.90 odd | 7-12 LOSE |
 | 20.12.2022 | Champions League | Darussafaka - Hapoel Jerusalem | Hapoel Jerusalem -2.5 1.85 odd | 69-92 WIN |
 | 20.12.2022 |  | Toulouse - Montpellier | Over 61.5 goals 1.90 odd | 31-30 LOSE |
 | 19.12.2022 |  | FCSB - Botosani | Over 2.5 goals 1.75 odd | 1-0 LOSE |
 | 19.12.2022 |  | Swiatek I. - Garcia C. | Swiatek I. 2-0 Sets 1.90 odd | 2-0 WIN |
 | 19.12.2022 |  | Harem Spor - Antalya Güneşi | Harem Spor -2.5 1.80 odd | 60-55 WIN |
 | 19.12.2022 |  | Kristianstad - Savehof | Over 57.5 goals 1.90 odd | 33-37 WIN |
 | 18.12.2022 | World Cup 2022 | Argentina - France | Goal/Goal-Yes 1.95 odd | 2-2 WIN |
 | 18.12.2022 |  | Tsitsipas S. - Rublev A. | Tsitsipas S. -1.5 1.80 odd | 16-10 WIN |
 | 18.12.2022 |  | Tenerife - Real Madrid | Real Madrid -2.5 1.85 odd | 67-80 WIN |
 | 18.12.2022 |  | Midtjylland - Sonderjyske | Over 58.5 goals 1.90 odd | 35-23 LOSE |
 | 17.12.2022 | World Cup 2022 | Croatia - Morocco | Under 2.5 goals 1.90 odd | 2-1 LOSE |
 | 17.12.2022 |  | Alcaraz C. - Rublev A. | 2 1.80 odd | 0-2 WIN |
 | 17.12.2022 |  | Bahcesehir Kol. - Konyaspor | Over 158.5 Points 1.85 odd | 90-77 WIN |
 | 17.12.2022 |  | Skanderborg Aarhus - Kolding | Over 55.5 goals 1.90 odd | 30-26 WIN |
 | 16.12.2022 |  | Breda - Almere City | Over 2.5 goals 1.75 odd | 0-1 LOSE |
 | 16.12.2022 |  | Kalinina A. - Blinkova A. | 1 1.90 odd | 2-0 WIN |
 | 16.12.2022 | Euroleague | Virtus Bologna - Maccabi Tel Aviv | Virtus Bologna -2.5 1.90 odd | 78-73 WIN |
 | 16.12.2022 |  | Istres - Creteil | Over 60.5 goals 1.80 odd | 26-26 LOSE |
 | 15.12.2022 |  | Bastia-Borgo - Avranches | Over 2.5 goals 2.00 odd | 0-5 WIN |
 | 15.12.2022 |  | Tauson C. - Gracheva V. | Over 20.5 Games 1.90 odd | 16-12 WIN |
 | 15.12.2022 | Euroleague | Zalgiris Kaunas - Real Madrid | Real Madrid -6.5 1.90 odd | 81-72 LOSE |
 | 15.12.2022 | Champions League | Wisla Plock - Zagreb | Over 52.5 goals 1.90 odd | 26-30 WIN |
 | 14.12.2022 | World Cup 2022 | France - Morocco | France -0.5;-1.0 1.70 odd | 2-0 WIN |
 | 14.12.2022 |  | Bronzetti L. - Fett J. | Bronzetti L. -3.5 1.85 odd | 12-6 WIN |
 | 14.12.2022 | Euroleague | Virtus Bologna - Alba Berlin | Virtus Bologna -6.5 1.90 odd | 85-76 WIN |
 | 14.12.2022 | Champions League | PSG - Magdeburg | Over 64.5 goals 1.90 odd | 33-37 WIN |
 | 13.12.2022 | World Cup 2022 | Argentina - Croatia | Over 2.0 goals 1.85 odd | 3-0 WIN |
 | 13.12.2022 |  | Minnen G. - Blinkova A. | 2 1.70 odd | 0-2 WIN |
 | 13.12.2022 | Eurocup | Trento - Hamburg | Trento -2.5 1.90 odd | 85-80 WIN |
 | 13.12.2022 | European League | Montpellier - Benfica | Over 58.5 goals 1.90 odd | 33-27 WIN |
 | 12.12.2022 |  | Jong AZ - Jong PSV | Over 2.5 goals 1.70 odd | 2-3 WIN |
 | 12.12.2022 |  | Monnet C. - Kalinina A. | Kalinina A. -6.5 2.15 odd | 4-12 WIN |
 | 12.12.2022 |  | Boras - Norrkoping | Boras -3.5 1.80 odd | 86-82 WIN |
 | 12.12.2022 |  | Reykjavik - Grotta | Over 57.5 goals 1.95 odd | 25-28 LOSE |
 | 11.12.2022 |  | Roda - Heracles | Over 2.5 goals 1.80 odd | 1-3 WIN |
 | 11.12.2022 |  | Minnen G. - Mandlik E. | Minnen G. -4.5 1.90 odd | 12-7 WIN |
 | 11.12.2022 |  | Real Madrid - Manresa | Over 171.5 Points 1.90 odd | 103-89 WIN |
 | 11.12.2022 |  | Nimes - Toulouse | Over 61.5 goals 1.90 odd | 37-38 WIN |
 | 10.12.2022 | World Cup 2022 | Morocco - Portugal | Under 2.5 goals 1.70 odd | 0-1 WIN |
 | 10.12.2022 |  | Parks A. - Ponchet J. | Over 19.5 Games 1.80 odd | 17-16 WIN |
 | 10.12.2022 |  | Konyaspor - Bursaspor | Bursaspor -5.5 1.85 odd | 87-99 WIN |
 | 10.12.2022 |  | Kolding - Nordsjaelland | Over 55.5 goals 1.90 odd | 32-30 WIN |
 | 09.12.2022 | World Cup 2022 | Netherlands - Argentina | Over 2.0 goals 1.85 odd | 2-2 WIN |
 | 09.12.2022 |  | Parks A. - Vondrousova M. | Over 20.5 Games 1.90 odd | 13-7 LOSE |
 | 09.12.2022 | Euroleague | Olympiacos - Virtus Bologna | Olympiacos -8.5 1.75 odd | 117-71 WIN |
 | 09.12.2022 |  | Aix - Ivry | Over 60.5 goals 1.90 odd | 34-34 WIN |
 | 08.12.2022 |  | Modena - Venezia | Over 2.5 goals 2.00 odd | 2-2 WIN |
 | 08.12.2022 |  | Parks A. - Cristian J. | Parks A. -4.5 1.80 odd | 17-13 LOSE |
 | 08.12.2022 | Euroleague | Panathinaikos - Olimpia Milano | Panathinaikos -4.5 1.90 odd | 90-77 WIN |
 | 08.12.2022 | Champions League | Kiel - Nantes | Over 163.5 goals 1.90 odd | 37-33 WIN |
 | 07.12.2022 |  | Rio Ave - Sporting | Over 2.5 goals 1.75 odd | 0-2 LOSE |
 | 07.12.2022 |  | Minnen G. - Ponchet J. | Minnen G. -3.5 1.85 odd | 7-13 LOSE |
 | 07.12.2022 | Eurocup | Slask Wroclaw - Paris | Paris -4.5 1.90 odd | 69-77 WIN |
 | 07.12.2022 | Champions League | Porto - PSG | Over 64.5 goals 1.90 odd | 33-35 WIN |
 | 06.12.2022 | World Cup 2022 | Portugal - Switzerland | Over 2.5 goals 2.00 odd | 6-1 WIN |
 | 06.12.2022 |  | Yastremska D. - Kenin S. | Over 21.5 Games 1.90 odd | 6-12 LOSE |
 | 06.12.2022 | Eurocup | Venezia - Bursaspor | Venezia -3.5 1.90 odd | 78-65 WIN |
 | 06.12.2022 | European League | Benidorm - Flensburg-H. | Over 60.5 goals 1.85 odd | 32-38 WIN |
 | 05.12.2022 | World Cup 2022 | Japan - Croatia | Goal/Goal-Yes 1.95 odd | 1-1 WIN |
 | 05.12.2022 |  | Ponchet J. - Zavatska K. | Over 21.5 Games 1.90 odd | 20-18 WIN |
 | 05.12.2022 |  | Olympiacos - Panathinaikos | Olympiacos -8.5 1.75 odd | 68-66 LOSE |
 | 05.12.2022 |  | Ludwigshafen - Essen | Over 55.5 goals 1.85 odd | 27-26 LOSE |
 | 04.12.2022 | World Cup 2022 | France - Poland | Over 2.5 goals 1.80 odd | 3-1 WIN |
 | 04.12.2022 |  | Neuchrist M. - van Assche L. | Over 21.5 Games 1.90 odd | 10-15 WIN |
 | 04.12.2022 |  | Gaziantep - Fenerbahce | Fenerbahce -7.5 1.75 odd | 68-76 WIN |
 | 04.12.2022 |  | Lemvig - Aalborg | Over 58.5 goals 1.85 odd | 29-36 WIN |
 | 03.12.2022 |  | Sunderland - Millwall | Over 2.5 goals 2.20 odd | 3-0 WIN |
 | 03.12.2022 |  | van Assche L. - Vukic A. | Over 22.5 Games 1.90 odd | 13-11 WIN |
 | 03.12.2022 |  | Bilbao - Gran Canaria | 2 1.75 odd | 76-72 LOSE |
 | 03.12.2022 |  | Cesson Rennes-Metropole - Aix | Over 57.5 goals 1.90 odd | 26-39 WIN |
 | 02.12.2022 | World Cup 2022 | Cameroon - Brazil | Under 2.5 goals 2.00 odd | 1-0 WIN |
 | 02.12.2022 |  | Borges N. - Bonadio R. | Borges N. 2-0 Sets 1.90 odd | 2-0 WIN |
 | 02.12.2022 | Euroleague | Bayern - Maccabi Tel Aviv | Over 158.5 Points 1.90 odd | 98-89 WIN |
 | 02.12.2022 |  | Skjern - Fredericia | Over 55.5 goals 1.80 odd | 37-29 WIN |
 | 01.12.2022 | World Cup 2022 | Croatia - Belgium | Goal/Goal-Yes 1.80 odd | 0-0 LOSE |
 | 01.12.2022 |  | Maria T. - Konjuh A. | 2 1.75 odd | 0-2 WIN |
 | 01.12.2022 | Euroleague | Baskonia - Olimpia Milano | Baskonia -5.5 1.90 odd | 78-62 WIN |
 | 01.12.2022 | Champions League | Wisla Plock - Din. Bucuresti | Over 59.5 goals 1.90 odd | 26-28 LOSE |