| 14.01.2024 | | Everton - Aston Villa | Over 2.5 goals 1.70 odd | 0-0 LOSE |
| 14.01.2024 | | Mannarino A. - Wawrinka S. | Mannarino A. -3.5 1.80 odd | 26-20 WIN |
| 14.01.2024 | | Murcia - Real Madrid | Over 166.5 Points 1.85 odd | 73-66 LOSE |
| 14.01.2024 | European Championship | Montenegro - Iceland | Over 58.5 goals 1.90 odd | 30-31 WIN |
| 13.01.2024 | | Newcastle - Manchester City | Over 2.5 goals 1.70 odd | 2-3 WIN |
| 13.01.2024 | | Sinner J. - Van De Zandschulp B. | Sinner J. 3-0 Sets 1.70 odd | 3-0 WIN |
| 13.01.2024 | | Samsunspor - Tofas | Over 163.5 Points 1.85 odd | 87-86 WIN |
| 13.01.2024 | European Championship | Czech Republic - Portugal | Over 56.5 goals 1.90 odd | 27-30 WIN |
| 12.01.2024 | | Sakaryaspor - Goztepe | Goal/Goal-Yes 1.75 odd | 1-2 WIN |
| 12.01.2024 | | Boyer T. - Popko D. | 2 2.00 odd | 0-2 WIN |
| 12.01.2024 | Euroleague | Anadolu Efes - Virtus Bologna | Over 166.5 Points 1.90 odd | 99-75 WIN |
| 12.01.2024 | European Championship | Spain - Croatia | Over 57.5 goals 2.00 odd | 29-39 WIN |
| 11.01.2024 | | Trabzonspor - Samsunspor | Over 2.5 goals 1.90 odd | 2-1 WIN |
| 11.01.2024 | | Goffin D. - Diallo G. | 1 1.85 odd | 2-1 WIN |
| 11.01.2024 | Euroleague | Real Madrid - Valencia | Real Madrid -9.5 1.90 odd | 96-86 WIN |
| 11.01.2024 | European Championship | Sweden - Bosnia & Herzegovina | Over 56.5 goals 1.90 odd | 29-20 LOSE |
| 10.01.2024 | | Liverpool - Fulham | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
| 10.01.2024 | | Dzumhur D. - Zeppieri G. | 2 1.90 odd | 0-2 WIN |
| 10.01.2024 | Euroleague | Maccabi Tel Aviv - Virtus Bologna | Over 169.5 Points 1.90 odd | 95-78 WIN |
| 10.01.2024 | European Championship | France - North Macedonia | Over 62.5 goals 1.95 odd | 39-29 WIN |
| 09.01.2024 | | Wimbledon - Oxford Utd | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 09.01.2024 | | Arnaldi M. - Jarry N. | 2 1.80 odd | 1-2 WIN |
| 09.01.2024 | Euroleague | Monaco - Baskonia | Monaco -5.5 1.90 odd | 93-83 WIN |
| 09.01.2024 | | Nyk W - Esbjerg W | Over 59.5 goals 1.80 odd | 27-28 LOSE |
| 08.01.2024 | | Wigan - Manchester Utd | Manchester Utd AH -1.5 1.70 odd | 0-2 WIN |
| 08.01.2024 | | Shapovalov D. - Ofner S. | 2 1.80 odd | 0-2 WIN |
| 08.01.2024 | | Tubingen - Wurzburg | Wurzburg -5.5 1.90 odd | 101-107 WIN |
| 08.01.2024 | Friendly International | Austria - Iceland | Iceland -2.5 1.85 odd | 30-37 WIN |
| 07.01.2024 | | Eibar - Ath Bilbao | 2 2.00 odd | 0-3 WIN |
| 07.01.2024 | | Stearns P. - Gracheva V. | 1 1.75 odd | 1-2 LOSE |
| 07.01.2024 | | Valencia - Gran Canaria | Over 163.5 Points 1.90 odd | 79-86 WIN |
| 07.01.2024 | Golden League | Denmark - Netherlands | Over 62.5 goals 1.90 odd | 32-18 LOSE |
| 06.01.2024 | | Sassuolo - Fiorentina | Over 2.5 goals 1.75 odd | 1-0 LOSE |
| 06.01.2024 | | Podoroska N. - Yuan Y. | 2 1.75 odd | 1-2 WIN |
| 06.01.2024 | | Basket Zaragoza - Basquet Girona | Basket Zaragoza -5.5 1.90 odd | 81-74 WIN |
| 06.01.2024 | Friendly International | Poland - Slovakia | Over 54.5 goals 1.90 odd | 38-20 WIN |
| 05.01.2024 | | Tottenham - Burnley | Tottenham AH -1.0 1.75 odd | 1-0 VOID |
| 05.01.2024 | | Rune H. - Safiullin R. | Rune H. -2.5 1.85 odd | 13-10 WIN |
| 05.01.2024 | Euroleague | Barcelona - Baskonia | Over 164.5 Points 1.90 odd | 89-85 WIN |
| 05.01.2024 | Friendly International | Romania - Argentina | Over 57.5 goals 1.90 odd | 30-23 LOSE |
| 04.01.2024 | | Osasuna - Almeria | 1 1.75 odd | 1-0 WIN |
| 04.01.2024 | | Safiullin R. - Arnaldi M. | Safiullin R. -2.5 1.75 odd | 13-8 WIN |
| 04.01.2024 | Euroleague | Lyon - Zalgiris | 1 1.85 odd | 93-79 WIN |
| 04.01.2024 | Friendly International | Argentina - Bosnia & Herzegovina | Over 52.5 goals 1.90 odd | 32-23 WIN |
| 03.01.2024 | | Real Madrid - Mallorca | Over 2.5 goals 1.70 odd | 1-0 LOSE |
| 03.01.2024 | | Machac T. - Hijikata R. | Over 22.5 Games 1.85 odd | 15-18 WIN |
| 03.01.2024 | Euroleague | Valencia - Anadolu Efes | Valencia -2.5 1.90 odd | 93-88 WIN |
| 03.01.2024 | | Nyk W - Copenhagen W | Over 57.5 goals 1.95 odd | 30-28 WIN |
| 02.01.2024 | | Valencia - Villarreal | Goal/Goal-Yes 1.80 odd | 3-1 WIN |
| 02.01.2024 | | Safiullin R. - Popyrin A. | ? | |
| 02.01.2024 | Euroleague | Partizan - Lyon | Partizan -11.5 1.90 odd | 90-77 WIN |
| 01.01.2024 | | Liverpool - Newcastle | Liverpool AH -1.0 1.70 odd | 4-2 WIN |
| 01.01.2024 | | Tu L. - Altmaier D. | Over 21.5 Games 1.70 odd | 12-14 WIN |
| 01.01.2024 | | Hapoel Jerusalem - Hapoel Beer Sheva | Over 165.5 Points 1.85 odd | 77-71 LOSE |
| 31.12.2023 | | Tottenham - Bournemouth | 1 1.75 odd | 3-1 WIN |
| 31.12.2023 | | Shelton B. - Safiullin R. | Over 22.5 Games 1.75 odd | 13-18 WIN |
| 31.12.2023 | | Alba Berlin - Chemnitz | Over 168.5 Points 1.90 odd | 101-90 WIN |
| 30.12.2023 | | Luton - Chelsea | Goal/Goal-Yes 1.70 odd | 2-3 WIN |
| 30.12.2023 | | Petkim Spor - Buyukcekmece | Over 161.5 Points 1.85 odd | 99-95 WIN |
| 30.12.2023 | | Helsingborg - Kungalvs | Over 57.5 goals 1.80 odd | 33-27 WIN |
| 29.12.2023 | | Genoa - Inter | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
| 29.12.2023 | Euroleague | Monaco - Barcelona | Over 162.5 Points 1.90 odd | 91-71 LOSE |
| 29.12.2023 | | Onnereds - Kristianstad | Over 59.5 goals 1.90 odd | 35-32 WIN |
| 28.12.2023 | | Brighton - Tottenham | Under 3.5 goals 1.75 odd | 4-2 LOSE |
| 28.12.2023 | Euroleague | Anadolu Efes - Fenerbahce | Fenerbahce -3.5 1.90 odd | 84-89 WIN |
| 28.12.2023 | Friendly International | Romania - Greece | Over 60.5 goals 1.90 odd | 31-27 LOSE |
| 27.12.2023 | | Everton - Manchester City | Over 2.5 goals 1.75 odd | 1-3 WIN |
| 27.12.2023 | Eurocup | Trento - Lietkabelis | Trento -4.5 1.90 odd | 76-70 WIN |
| 27.12.2023 | | Aranas - Alingsas | Over 55.5 goals 1.90 odd | 20-20 LOSE |
| 26.12.2023 | | Bournemouth - Fulham | Over 2.5 goals 1.75 odd | 3-0 WIN |
| 26.12.2023 | Eurocup | Ulm - Turk Telekom | Over 169.5 Points 1.90 odd | 79-85 LOSE |
| 26.12.2023 | | Hammarby - Karlskrona | Over 56.5 goals 1.90 odd | 33-24 WIN |
| 24.12.2023 | | Wolves - Chelsea | Over 2.5 goals 1.80 odd | 2-1 WIN |
| 24.12.2023 | | Kumar O. - Cozbinov A. | Over 20.5 Games 1.90 odd | 13-9 LOSE |
| 24.12.2023 | | Pinar Karsiyaka - Tofas | Pinar Karsiyaka -8.5 1.85 odd | 98-71 WIN |
| 24.12.2023 | No Tips | No Tips | No Tips | No Tips |
| 23.12.2023 | | Frosinone - Juventus | 2 1.70 odd | 1-2 WIN |
| 23.12.2023 | | Khomutsianskaya D. - Visscher S. J. | 1 1.80 odd | 2-1 WIN |
| 23.12.2023 | | Buyukcekmece - Manisa | 1 1.85 odd | 103-76 WIN |
| 23.12.2023 | | Eisenach - Erlangen | Over 54.5 goals 1.90 odd | 28-26 LOSE |
| 22.12.2023 | | Empoli - Lazio | 2 1.90 odd | 0-2 WIN |
| 22.12.2023 | | Donski A. - Jones M. | 1 1.85 odd | 2-1 WIN |
| 22.12.2023 | Euroleague | Alba Berlin - Fenerbahce | Fenerbahce -5.5 1.80 odd | 82-91 WIN |
| 22.12.2023 | | Hannover-Burgdorf - Melsungen | Over 57.5 goals 1.90 odd | 30-34 WIN |
| 21.12.2023 | | Rizespor - Pendikspor | Over 2.5 goals 1.75 odd | 5-1 WIN |
| 21.12.2023 | | Bittoun C. - Visker N. | 1 1.90 odd | 2-0 WIN |
| 21.12.2023 | Euroleague | Real Madrid - Partizan | Real Madrid -8.5 1.90 odd | 91-75 WIN |
| 21.12.2023 | | Savehof - Aranas | Over 59.5 goals 1.90 odd | 27-24 WIN |
| 20.12.2023 | | Liverpool - West Ham | Goal/Goal-Yes 1.70 odd | 5-1 WIN |
| 20.12.2023 | | Pampanin P. - Chayka A. | 1 1.70 odd | 2-0 WIN |
| 20.12.2023 | Euroleague | Olimpia Milano - Lyon | Olimpia Milano -6.5 1.90 odd | 84-61 WIN |
| 20.12.2023 | | Aix - Cesson Rennes | Over 58.5 goals 1.90 odd | 34-32 WIN |
| 19.12.2023 | | Everton - Fulham | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
| 19.12.2023 | | Jeong B. - Hageman M. | 1 1.75 odd | 1-2 LOSE |
| 19.12.2023 | Eurocup | Lietkabelis - Ulm | Over 168.5 Points 1.90 odd | 94-90 WIN |
| 19.12.2023 | | Erlangen - Balingen-Weilstetten | Over 56.5 goals 2.00 odd | 22-22 LOSE |
| 18.12.2023 | | Birmingham - Leicester | Over 2.5 goals 1.80 odd | 2-3 WIN |
| 18.12.2023 | | Kumar O. - Visker N. | Over 20.5 Games 1.85 odd | 15-12 WIN |
| 18.12.2023 | | Hapoel Haifa - Bnei Herzliya | Bnei Herzliya -4.5 1.90 odd | 90-101 WIN |
| 18.12.2023 | | Aranas - Kristianstad | Over 55.5 goals 1.80 odd | 27-35 WIN |
| 17.12.2023 | | Brentford - Aston Villa | Over 2.5 goals 1.75 odd | 1-2 WIN |
| 17.12.2023 | | Jacquemot E. - Bucsa C. | Over 21.5 Games 1.85 odd | 9-14 WIN |
| 17.12.2023 | | Basquet Girona - Joventut Badalona | 2 1.80 odd | 67-82 WIN |
| 17.12.2023 | | Sonderjyske - Skanderborg | Over 57.5 goals 1.90 odd | 37-31 WIN |
| 16.12.2023 | | Newcastle - Fulham | 1 1.85 odd | 3-0 WIN |
| 16.12.2023 | | Bucsa C. - Blinkova A. | Blinkova A. -3.5 1.85 odd | 12-5 LOSE |
| 16.12.2023 | | Tofas - Çağdaş Bodrum Spor | Over 165.5 Points 1.85 odd | 102-82 WIN |
| 16.12.2023 | | Ribe-Esbjerg - Fredericia | Over 57.5 goals 1.80 odd | 29-30 WIN |
| 15.12.2023 | | Nottingham - Tottenham | 2 1.70 odd | 0-2 WIN |
| 15.12.2023 | | Cocciaretto E. - Andreeva E. | Andreeva E. -2.5 1.85 odd | 2-12 WIN |
| 15.12.2023 | Euroleague | Olympiacos - Valencia | Olympiacos -8.5 1.70 odd | 56-63 LOSE |
| 15.12.2023 | | Istres - Caen | Over 61.5 goals 1.90 odd | 39-32 WIN |
| 14.12.2023 | Europa League | Brighton - Marseille | 1 1.70 odd | 1-0 WIN |
| 14.12.2023 | | Abduraimova N. - Blinkova A. | Blinkova A. -5.5 1.75 odd | 4-12 WIN |
| 14.12.2023 | Euroleague | Real Madrid - Bayern | Real Madrid -12.5 1.85 odd | 88-73 WIN |
| 14.12.2023 | | Puente Genil - Sinfin | Over 58.5 goals 1.80 odd | 31-25 LOSE |
| 13.12.2023 | Champions League | Antwerp - Barcelona | Goal/Goal-Yes 1.70 odd | 3-2 WIN |
| 13.12.2023 | | Sevastova A. - Peterson R. | 1 1.80 odd | 2-0 WIN |
| 13.12.2023 | Eurocup | Prometey - Besiktas | Prometey -3.5 1.85 odd | 89-70 WIN |
| 13.12.2023 | | Torrelavega - Huesca | Over 59.5 goals 1.90 odd | 39-28 WIN |
| 12.12.2023 | Champions League | Lens - Sevilla | Goal/Goal-Yes 1.80 odd | 2-1 WIN |
| 12.12.2023 | | Podrez V. - Blinkova A. | Blinkova A. -5.5 1.85 odd | 4-12 WIN |
| 12.12.2023 | Eurocup | Wolves - Hapoel Tel-Aviv | Hapoel Tel-Aviv -5.5 1.90 odd | 81-89 WIN |
| 12.12.2023 | | Bidasoa Irun - Cuenca | Over 57.5 goals 1.90 odd | 35-31 WIN |
| 11.12.2023 | | Portsmouth - Bolton | Portsmouth AH 0.0 1.75 odd | 2-0 WIN |
| 11.12.2023 | | Rus A. - Knutson G. | Rus A. -2.5 1.85 odd | 12-5 WIN |
| 11.12.2023 | | Anadolu Efes - Fenerbahce | Over 163.5 Points 1.80 odd | 81-80 WIN |
| 11.12.2023 | | Izmir - Spor Toto | Over 62.5 goals 1.80 odd | 27-29 LOSE |
| 10.12.2023 | | Hansa Rostock - Schalke | Over 2.5 goals 1.75 odd | 0-2 LOSE |
| 10.12.2023 | | Paquet C. - Burel C. | Over 21.5 Games 1.90 odd | 12-15 WIN |
| 10.12.2023 | | Real Madrid - Gran Canaria | Real Madrid -11.5 1.90 odd | 97-71 WIN |
| 10.12.2023 | | Montpellier - Aix | Over 60.5 goals 1.95 odd | 36-31 WIN |
| 09.12.2023 | | Crystal Palace - Liverpool | Over 2.5 goals 1.70 odd | 1-2 WIN |
| 09.12.2023 | | Paquet C. - Bucsa C. | Bucsa C. -2.5 1.90 odd | 13-8 LOSE |
| 09.12.2023 | | Pinar Karsiyaka - Galatasaray | Over 165.5 Points 1.85 odd | 98-76 WIN |
| 09.12.2023 | | Ringsted - GOG | Over 63.5 goals 1.90 odd | 32-37 WIN |
| 08.12.2023 | | Kortrijk - Westerlo | Over 2.5 goals 1.90 odd | 1-2 WIN |
| 08.12.2023 | | Andreeva E. - Burel C. | Over 21.5 Games 1.90 odd | 15-15 WIN |
| 08.12.2023 | Euroleague | Virtus Bologna - Maccabi Tel Aviv | Over 167.5 Points 1.90 odd | 100-90 WIN |
| 08.12.2023 | | Ivry - Saran | Over 57.5 goals 1.90 odd | 33-31 WIN |
| 07.12.2023 | | Everton - Newcastle | Over 2.5 goals 1.85 odd | 3-0 WIN |
| 07.12.2023 | | Cocciaretto E. - Naef C. | 1 1.90 odd | 2-1 WIN |
| 07.12.2023 | Euroleague | Partizan - Olimpia Milano | Partizan -4.5 1.80 odd | 82-69 WIN |
| 07.12.2023 | Champions League | Barcelona - Celje | Over 67.5 goals 1.80 odd | 39-30 WIN |
| 06.12.2023 | | Manchester Utd - Chelsea | Over 2.5 goals 1.70 odd | 2-1 WIN |
| 06.12.2023 | | Yastremska D. - Serban R. | Yastremska D. 2-0 Sets 1.80 odd | 2-0 WIN |
| 06.12.2023 | Euroleague | Baskonia - Fenerbahce | 1 1.75 odd | 80-79 WIN |
| 06.12.2023 | Champions League | Montpellier - GOG | Over 61.5 goals 1.80 odd | 36-25 LOSE |
| 05.12.2023 | | Wolves - Burnley | 1 1.85 odd | 1-0 WIN |
| 05.12.2023 | | Jacquemot E. - Burel C. | 2 1.70 odd | 0-2 WIN |
| 05.12.2023 | Euroleague | Partizan - Monaco | Monaco +3.5 1.70 odd | 89-85 LOSE |
| 05.12.2023 | European League | Sporting - Constanta | Over 57.5 goals 1.90 odd | 34-28 WIN |
| 04.12.2023 | | Celta Vigo - Cadiz | Goal/Goal-Yes 2.00 odd | 1-1 WIN |
| 04.12.2023 | | Tan H. - Boskovic L. | 1 1.70 odd | 1-2 WIN |
| 04.12.2023 | ABA League | Studentski Centar - Mega Basket | 1 1.70 odd | 89-82 WIN |
| 04.12.2023 | | Aue - Bietigheim-Metterzimmern | Over 58.5 goals 1.90 odd | 27-31 LOSE |
| 03.12.2023 | | Chelsea - Brighton | 1 1.75 odd | 3-2 WIN |
| 03.12.2023 | | Borges N. - Paire B. | Borges N. -3.5 1.90 odd | 12-5 WIN |
| 03.12.2023 | | Gran Canaria - Palencia | Gran Canaria -11.5 1.90 odd | 100-73 WIN |
| 03.12.2023 | | GOG - Sonderjyske | Over 61.5 goals 1.80 odd | 29-33 WIN |
| 02.12.2023 | | Brentford - Luton | Over 2.5 goals 1.75 odd | 3-1 WIN |
| 02.12.2023 | | Borges N. - Martineau M. | Borges N. -2.5 1.75 odd | 13-10 WIN |
| 02.12.2023 | | Unicaja - Manresa | Unicaja -9.5 1.70 odd | 91-77 WIN |
| 02.12.2023 | | La Rioja - Granollers | Over 61.5 goals 1.90 odd | 34-31 WIN |
| 01.12.2023 | | Monza - Juventus | 2 1.90 odd | 1-2 WIN |
| 01.12.2023 | | Borges N. - Vavassori A. | Borges N. -2.5 1.85 odd | 15-15 LOSE |
| 01.12.2023 | Euroleague | Barcelona - Lyon | Over 162.5 Points 1.90 odd | 101-92 WIN |
| 01.12.2023 | | Puente Genil - Anaitasuna | Over 58.5 goals 1.90 odd | 33-33 WIN |
| 30.11.2023 | Europa League | Atalanta - Sporting | Over 2.5 goals 1.90 odd | 1-1 LOSE |
| 30.11.2023 | | Ymer E. - Yevseyev D. | Ymer E. -2-5 1.90 odd | 18-14 WIN |
| 30.11.2023 | Euroleague | Fenerbahce - Real Madrid | Over 164.5 Points 1.90 odd | 100-99 WIN |
| 30.11.2023 | Champions League | Telekom Veszprem - Barcelona | Over 67.5 goals 1.90 odd | 30-31 LOSE |
| 29.11.2023 | Champions League | Sevilla - PSV | Over 2.5 goals 1.75 odd | 2-3 WIN |
| 29.11.2023 | | Faria J. - Paire B. | Paire B. -3.5 1.75 odd | 13-18 WIN |
| 29.11.2023 | Eurocup | Joventut Badalona - Prometey | Joventut Badalona -4.5 1.85 odd | 79-76 LOSE |
| 29.11.2023 | Champions League | Zagreb - Szeged | Over 53.5 goals 1.90 odd | 30-25 WIN |
| 28.11.2023 | Champions League | Feyenoord - Atl. Madrid | Over 2.5 goals 1.75 odd | 1-3 WIN |
| 28.11.2023 | | Ymer E. - Trungelliti M. | 1 1.80 odd | 2-1 WIN |
| 28.11.2023 | Champions League | Oldenburg - Oostende | Oldenburg -3.5 1.85 odd | 81-64 WIN |
| 28.11.2023 | European League | Constanta - Tatabanya | Over 52.5 goals 1.90 odd | 28-25 WIN |
| 27.11.2023 | | Fulham - Wolves | Goal/Goal-Yes 1.80 odd | 3-2 WIN |
| 27.11.2023 | | Vale D. - Paire B. | Paire B. 2-0 Sets 1.80 odd | 0-2 WIN |
| 27.11.2023 | | Ankaragucu Mamak - Gaziantep | Gaziantep -8.5 1.85 odd | 85-96 WIN |
| 27.11.2023 | | Unia Tarnow - Piotrkowianin Piotrkow | Over 55.5 goals 1.90 odd | 32-24 WIN |
| 26.11.2023 | | Villarreal - Osasuna | Goal/Goal-Yes 1.75 odd | 3-1 WIN |
| 26.11.2023 | | Bautista-Agut R. - Fognini F. | Bautista-Agut R. -3.5 1.90 odd | 18-17 LOSE |
| 26.11.2023 | | Real Madrid - MoraBanc Andorra | Over 160.5 Points 1.85 odd | 85-76 WIN |
| 26.11.2023 | | Fuchse Berlin - Hamburg | Over 62.5 goals 1.85 odd | 37-32 WIN |
| 25.11.2023 | | Atalanta - Napoli | Over 2.5 goals 1.80 odd | 1-2 WIN |
| 25.11.2023 | | Ramos A. - Fognini F. | 2 1.80 odd | 0-2 WIN |
| 25.11.2023 | | Bilbao - Unicaja | Unicaja -5.5 1.90 odd | 43-67 WIN |
| 25.11.2023 | | Anaitasuna - La Rioja | Over 58.5 goals 1.80 odd | 33-36 WIN |
| 24.11.2023 | | Koln - Bayern Munich | Over 3.5 goals 1.75 odd | 0-1 LOSE |
| 24.11.2023 | | Bautista-Agut R. - Moro Canas A. | Bautista-Agut R. 2-0 Sets 1.85 odd | 2-0 WIN |
| 24.11.2023 | Euroleague | Baskonia - Monaco | Baskonia +2.5 1.90 odd | 75-77 WIN |
| 24.11.2023 | | Granollers - Atl. Valladolid | Over 59.5 goals 1.85 odd | 35-27 WIN |
| 23.11.2023 | | Yantra Gabrovo - Slavia Sofia | 2 1.70 odd | 1-4 WIN |
| 23.11.2023 | | Vacherot V. - Tomic B. | 2 1.80 odd | 1-2 WIN |
| 23.11.2023 | Euroleague | Virtus Bologna - Fenerbahce | 1 1.75 odd | 87-79 WIN |
| 23.11.2023 | Champions League | Kielce - Zagreb | Over 56.5 goals 1.90 odd | 28-24 LOSE |
| 22.11.2023 | | Barnet - Oldham | Over 2.5 goals 1.65 odd | 1-4 WIN |
| 22.11.2023 | | Ficovich J. P. - Sakamoto P. | 1 1.75 odd | 2-0 WIN |
| 22.11.2023 | Eurocup | Aris - Ulm | 2 1.80 odd | 88-99 WIN |
| 22.11.2023 | Champions League | PSG - Kolstad | Over 63.5 goals 1.90 odd | 28-28 LOSE |
| 21.11.2023 | Euro 2024 | Greece - France | Goal/Goal-Yes 1.90 odd | 2-2 WIN |
| 21.11.2023 | | Fognini F. - Bonadio R. | Over 20.5 Games 1.90 odd | 15-12 WIN |
| 21.11.2023 | Eurocup | Cluj - Gran Canaria | 2 1.75 odd | 70-92 WIN |
| 21.11.2023 | European League | Chrobry Glogow - Constanta | Over 53.5 goals 1.90 odd | 29-29 WIN |
| 20.11.2023 | Euro 2024 | Czech Republic - Moldova | Over 2.5 goals 1.70 odd | 3-0 WIN |
| 20.11.2023 | | Molleker R. - Molcan A. | Molcan A. -4.5 1.80 odd | 13-9 LOSE |
| 20.11.2023 | | Crailsheim Merlins - Heidelberg | 1 1.90 odd | 86-93 LOSE |
| 20.11.2023 | | Wetzlar - Gummersbach | Over 59.5 goals 1.90 odd | 33-31 WIN |
| 19.11.2023 | Euro 2024 | Scotland - Norway | Goal/Goal-Yes 1.90 odd | 3-3 WIN |
| 19.11.2023 | ATP Finals | Sinner J. - Djokovic N. | Djokovic N. -2.5 1.90 odd | 6-12 WIN |
| 19.11.2023 | | Granada - MoraBanc Andorra | 1 1.90 odd | 91-88 WIN |
| 19.11.2023 | | Atl. Valladolid - Anaitasuna | Over 56.5 goals 1.90 odd | 34-33 WIN |
| 18.11.2023 | Euro 2024 | Israel - Romania | Goal/Goal-Yes 1.85 odd | 1-2 WIN |
| 18.11.2023 | ATP Finals | Alcaraz C. - Djokovic N. | 2 1.70 odd | 0-2 WIN |
| 18.11.2023 | | Basquet Girona - Breogan | Basquet Girona -6.0 1.90 odd | 87-83 LOSE |
| 18.11.2023 | | Barcelona - Sinfin | Over 65.5 goals 1.90 odd | 44-25 WIN |
| 17.11.2023 | Euro 2024 | Denmark - Slovenia | Denmark AH -0.5;-1.0 1.75 odd | 2-1 WIN |
| 17.11.2023 | ATP Finals | Rublev A. - Zverev A. | 2 1.70 odd | 0-2 WIN |
| 17.11.2023 | Euroleague | Partizan - Alba Berlin | Partizan -9.5 1.80 odd | 89-94 WIN |
| 17.11.2023 | | Frontignan - Tremblay | Over 65.5 goals 1.90 odd | 37-41 WIN |
| 16.11.2023 | Euro 2024 | Azerbaijan - Sweden | Over 2.5 goals 1.80 odd | 3-0 WIN |
| 16.11.2023 | ATP Finals | Djokovic N. - Hurkacz H. | Over 22.5 Games 1.85 odd | 17-13 WIN |
| 16.11.2023 | Euroleague | Olimpia Milano - Anadolu Efes | Over 156.5 Points 1.90 odd | 92-76 WIN |
| 16.11.2023 | Champions League | Wisla Plock - Barcelona | Over 60.5 goals 1.90 odd | 25-28 LOSE |
| 15.11.2023 | Euro 2024 | Israel - Switzerland | Goal/Goal-Yes 1.85 odd | 1-1 WIN |
| 15.11.2023 | ATP Finals | Medvedev D. - Zverev A. | Medvedev D. -2.5 1.80 odd | 13-10 WIN |
| 15.11.2023 | Eurocup | Wolves - Venezia | 1 1.70 odd | 77-93 LOSE |
| 15.11.2023 | Champions League | Kolstad - PSG | Over 62.5 goals 1.90 odd | 36-31 WIN |
| 14.11.2023 | | Burton - Port Vale | Over 2.5 goals 1.75 odd | 1-1 LOSE |
| 14.11.2023 | ATP Finals | Tsitsipas S. - Rune H. | Rune H. -1.5 1.75 odd | VOID |
| 14.11.2023 | Eurocup | Joventut Badalona - Paris | Over 169.5 Points 1.90 odd | 94-101 WIN |
| 14.11.2023 | European League | Hannover-Burgdorf - AEK | Over 56.5 goals 1.90 odd | 31-25 WIN |
| 13.11.2023 | | Pro Vercelli - Novara | 1 1.85 odd | 3-3 LOSE |
| 13.11.2023 | ATP Finals | Alcaraz C. - Zverev A. | Alcaraz C. -2.5 1.75 odd | 14-18 LOSE |
| 13.11.2023 | | AEK - Kolossos Rhodes | AEK -9.5 1.90 odd | 93-74 WIN |
| 13.11.2023 | | Balingen-Weilstetten - Lemgo | Over 56.5 goals 1.90 odd | 26-30 LOSE |
| 12.11.2023 | | West Ham - Nottingham | Over 2.5 goals 1.80 odd | 3-2 WIN |
| 12.11.2023 | ATP Finals | Sinner J. - Tsitsipas S. | Sinner J. -2.5 1.70 odd | 12-8 WIN |
| 12.11.2023 | | Petkim Spor - Manisa | Petkim Spor -2.5 1.80 odd | 94-74 WIN |
| 12.11.2023 | | Morrazo Cangas - Huesca | Over 60.5 goals 1.85 odd | 30-30 LOSE |
| 11.11.2023 | | Lecce - Milan | 2 1.70 odd | 3-2 LOSE |
| 11.11.2023 | | Draper J. - Mannarino A. | Over 22.5 Games 1.80 odd | 15-15 WIN |
| 11.11.2023 | | Ankaragucu Mamak - Ankara Kolejliler | 2 1.75 odd | 90-95 WIN |
| 11.11.2023 | | Aalborg - Bjerringbro/Silkeborg | Over 60.5 goals 1.80 odd | 34-28 WIN |
| 10.11.2023 | | B. Monchengladbach - Wolfsburg | B. Monchengladbach AH 0.0 1.75 odd | 4-0 WIN |
| 10.11.2023 | | Draper J. - Struff J-L. | Draper J. -2.5 1.70 odd | 12-7 WIN |
| 10.11.2023 | Euroleague | Barcelona - Crvena Zvezda | Over 158.5 Points 1.90 odd | 86-81 WIN |
| 10.11.2023 | | PSG - Dijon | Over 65.5 goals 1.80 odd | 40-32 WIN |
| 09.11.2023 | Europa League | Rangers - Sparta Prague | Over 2.5 goals 1.85 odd | 2-1 WIN |
| 09.11.2023 | | Shevchenko A. - Khachanov K. | Khachanov K. -3.5 1.75 odd | 12-8 LOSE |
| 09.11.2023 | Euroleague | Anadolu Efes - Zalgiris | Over 161.5 Points 1.90 odd | 86-82 WIN |
| 09.11.2023 | | Bidasoa Irun - Granollers | Over 59.5 goals 1.90 odd | 30-33 WIN |
| 08.11.2023 | Champions League | PSV - Lens | 1 1.75 odd | 1-0 WIN |
| 08.11.2023 | | Shelbayh A. - Sonego L. | Sonego L. 2-0 Sets 1.85 odd | 0-2 WIN |
| 08.11.2023 | Champions League | Szczecin - AEK | 2 1.75 odd | 77-86 WIN |
| 08.11.2023 | | Atl. Valladolid - Benidorm | Over 57.5 goals 1.90 odd | 31-30 WIN |
| 07.11.2023 | Champions League | Dortmund - Newcastle | Over 2.5 goals 1.75 odd | 2-0 LOSE |
| 07.11.2023 | | Lestienne C. - Khachanov K. | Khachanov K. -3.5 1.85 odd | 8-12 WIN |
| 07.11.2023 | Champions League | Ludwigsburg - Sassari | Over 166.5 Points 1.90 odd | 79-89 WIN |
| 07.11.2023 | | Puerto Sagunto - Sinfin | Over 57.5 goals 1.95 odd | 38-38 WIN |
| 06.11.2023 | | Frosinone - Empoli | Over 2.5 goals 1.85 odd | 2-1 WIN |
| 06.11.2023 | | Giron M. - Sonego L. | 2 1.75 odd | 1-2 WIN |
